This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision T65 165.1 cm (65") LED 3840 x 2160 pixels 4K Ultra HD
xOut of Stock
Contact your account manager
- 65" 16:9 In-Plane Switching 3840 x 2160
- Detachable 4K Camera
- 0.3720x0.3720 mm
- 67 dpi
- 1200:1
- 165.1cm (65") 4K Ultra HD 3840 x 2160 Direct LED IPS
- 8ms, 16:9, 400cd/m2, 1200:1
- USB, VGA, HDMI, DisplayPort, WLAN
| Display | |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Display brightness | 400 cd/m² |
| Touchscreen | Yes |
| Touchscreen technology | Infrared |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.372 x 0.372 mm |
| Active display area (W x H) | 1428.5 x 803.5 mm |
| Native refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 85% |
| Camera | |
| Built-in camera | Yes |
| Megapixel (approx.) | 8 MP |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 15 W |
| Design | |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Bezel width (side) | 2.88 cm |
| Height adjustment | No |
| Ports & interfaces | |
| HDMI ports quantity | 5 |
| HDMI version | 2.0 |
| VGA (D-Sub) input ports | 1 |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| PC Audio in | Yes |
| Microphone in | Yes |
| RS-232 interface | Yes |
| Number of upstream ports | 8 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | No |
| Computer system | |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A73 |
| Processor cores | 4 |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Operating system installed | Android 9 |
| Performance | |
| On Screen Display (OSD) | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Power | |
|---|---|
| Power consumption (typical) | 199 W |
| Power consumption (standby) | 35 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power consumption (max) | 251 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 211 kWh |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Display width | 1527.5 mm |
| Display depth | 87.8 mm |
| Display height | 952 mm |
| Display weight | 40.5 kg |
| Packaging data | |
| Package width | 1660 mm |
| Package depth | 220 mm |
| Package height | 1045 mm |
| Package weight | 52.5 kg |
| Packaging content | |
| Remote control included | Yes |
| Stylus pen | Yes |
| Number of stylus pens | 2 |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Certificates | |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
What is saves on space, it makes up in power
- Compact family desktop PC, powered by the latest Intel® Core™ i7 processor
- Dual SSD & HDD storage, with smart backup & syncing features
- Access files remotely & securely from anywhere, via the cloud
- Super-fast WiFi, plus plenty of ports, front & back
- Stylish, clutter-free design, blends into any room
- Compact family desktop PC, powered by the latest Intel® Core™ i7 processor
- Dual SSD & HDD storage, with smart backup & syncing features
- Access files remotely & securely from anywhere, via the cloud
- Super-fast WiFi, plus plenty of ports, front & back
- Stylish, clutter-free design, blends into any room
| Display | |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Display brightness | 400 cd/m² |
| Touchscreen | Yes |
| Touchscreen technology | Infrared |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.372 x 0.372 mm |
| Active display area (W x H) | 1428.5 x 803.5 mm |
| Native refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 85% |
| Camera | |
| Built-in camera | Yes |
| Megapixel (approx.) | 8 MP |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 15 W |
| Design | |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Bezel width (side) | 2.88 cm |
| Height adjustment | No |
| Ports & interfaces | |
| HDMI ports quantity | 5 |
| HDMI version | 2.0 |
| VGA (D-Sub) input ports | 1 |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| PC Audio in | Yes |
| Microphone in | Yes |
| RS-232 interface | Yes |
| Number of upstream ports | 8 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | No |
| Computer system | |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A73 |
| Processor cores | 4 |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Operating system installed | Android 9 |
| Performance | |
| On Screen Display (OSD) | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Power | |
|---|---|
| Power consumption (typical) | 199 W |
| Power consumption (standby) | 35 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power consumption (max) | 251 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 211 kWh |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Display width | 1527.5 mm |
| Display depth | 87.8 mm |
| Display height | 952 mm |
| Display weight | 40.5 kg |
| Packaging data | |
| Package width | 1660 mm |
| Package depth | 220 mm |
| Package height | 1045 mm |
| Package weight | 52.5 kg |
| Packaging content | |
| Remote control included | Yes |
| Stylus pen | Yes |
| Number of stylus pens | 2 |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Certificates | |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
