This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Epson C13T26314012/26XL Ink cartridge foto black high-capacity XL, 400 pages 400 Photos 8,7ml for Epson XP 600
xOut of Stock
Contact your account manager
- 26XL Polar bear Claria Premium Single Photo Black Ink
| SKU | C13T26314012 |
|---|---|
| EAN | 8715946625669 |
| Manufacturer | Epson |
| Availability | Out of Stock |
| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Type | Original |
| Ink type | Dye-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | C13T26314012 |
| Black ink volume | 8.7 ml |
| Brand compatibility | Epson |
| Black ink page yield | 400 pages |
| Printing colours | Photo black |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Compatibility | - Expression Premium XP-820 - Expression Premium XP-720 - Expression Premium XP-625 - Expression Premium XP-620 - Expression Premium XP-520 - Epson Expression Premium XP-810 - Epson Expression Premium XP-800 - Epson Expression Premium XP-710 - Epson Expression Premium XP-700 - Epson Expression Premium XP-615 - Epson Expression Premium XP-610 - Epson Expression Premium XP-605 - Epson Expression Premium XP-600 - Epson Expression Premium XP-510 |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| Minimum order quantity | 10 pc(s) |
| Technical details | |
| Printing colours | Photo black |
| Cartridge capacity | High (XL) Yield |
| Package type | Blister |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Minimum order quantity | 10 pc(s) |
| Products per pallet layer (UK) | 340 pc(s) |
| Products per pallet layer | 340 pc(s) |
| Products per pallet (UK) | 3400 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946626901 |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 26 mm |
| Package weight | 45 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 3400 pc(s) |
| Weight & dimensions | |
|---|---|
| Package depth | 26 mm |
| Package weight | 45 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Logistics data | |
| Country of origin | Indonesia |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 39 cm |
| Pallet gross weight | 0 g |
| Master (outer) case width | 102 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 0 g |
| Products per pallet | 3400 pc(s) |
| Minimum order quantity | 10 pc(s) |
| Products per pallet layer (UK) | 340 pc(s) |
| Products per pallet layer | 340 pc(s) |
| Products per pallet (UK) | 3400 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946626901 |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Country of origin | Indonesia |
26XL Polar bear Claria Premium Single Photo Black Ink
Compatible Printers: Epson Expression Premium XP-620 Series, Epson Expression Premium XP-615, Epson Expression Premium XP-700, Epson Expression Premium XP-820, Epson Expression Premium XP-620, Epson Expression Premium XP-600, Epson Expression Premium XP-625, Epson Expression Premium XP-710, Epson Expression Premium XP-800, Epson Expression Premium XP-605, Epson Expression Premium XP-600 Series, Epson Expression Premium XP-720, Epson Expression Premium XP-520, Epson Expression Premium XP-610 Series, Epson Expression Premium XP-810, Epson Expression Premium XP-610, Epson Expression Premium XP-510
| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Type | Original |
| Ink type | Dye-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | C13T26314012 |
| Black ink volume | 8.7 ml |
| Brand compatibility | Epson |
| Black ink page yield | 400 pages |
| Printing colours | Photo black |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Compatibility | - Expression Premium XP-820 - Expression Premium XP-720 - Expression Premium XP-625 - Expression Premium XP-620 - Expression Premium XP-520 - Epson Expression Premium XP-810 - Epson Expression Premium XP-800 - Epson Expression Premium XP-710 - Epson Expression Premium XP-700 - Epson Expression Premium XP-615 - Epson Expression Premium XP-610 - Epson Expression Premium XP-605 - Epson Expression Premium XP-600 - Epson Expression Premium XP-510 |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| Minimum order quantity | 10 pc(s) |
| Technical details | |
| Printing colours | Photo black |
| Cartridge capacity | High (XL) Yield |
| Package type | Blister |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Minimum order quantity | 10 pc(s) |
| Products per pallet layer (UK) | 340 pc(s) |
| Products per pallet layer | 340 pc(s) |
| Products per pallet (UK) | 3400 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946626901 |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 26 mm |
| Package weight | 45 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 3400 pc(s) |
| Weight & dimensions | |
|---|---|
| Package depth | 26 mm |
| Package weight | 45 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Logistics data | |
| Country of origin | Indonesia |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 39 cm |
| Pallet gross weight | 0 g |
| Master (outer) case width | 102 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 0 g |
| Products per pallet | 3400 pc(s) |
| Minimum order quantity | 10 pc(s) |
| Products per pallet layer (UK) | 340 pc(s) |
| Products per pallet layer | 340 pc(s) |
| Products per pallet (UK) | 3400 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946626901 |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Country of origin | Indonesia |
