This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP M0J98AE/991X Ink cartridge yellow, 16K pages ISO/IEC 19752 182ml for HP PageWide P 77740/77750/Pro MFP 772
- 991X High Yield Yellow Original PageWide Cartridge
| SKU | M0J98AE |
|---|---|
| EAN | 0190780843635 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Videos |
View Video |
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| OEM code | M0J98AE |
| Colour ink volume | 182 ml |
| Brand compatibility | HP |
| Colour ink page yield | 16000 pages |
| Printing colours | Yellow |
| Cartridge capacity | High |
| Country of origin | Malaysia |
| HP segment | Business, Enterprise |
| Compatibility | HP 991 PageWide cartridges work with: HP PageWide 755, 774, 779 HP PageWide Pro 750, 772, 777 |
| Quantity per pack | 1 pc(s) |
| UNSPSC-code | 44103105 |
| Technical details | |
| Printing colours | Yellow |
| Cartridge capacity | High |
| Country of origin | Malaysia |
| UNSPSC-code | 44103105 |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 190780843635 |
| Box contents | 1 Cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 15 - 30 °C |
| Weight & dimensions | |
| Width | 220 mm |
| Weight | 370 g |
| Height | 48 mm |
| Depth | 52 mm |
| Package depth | 52 mm |
| Package weight | 390 g |
| Package width | 220 mm |
| Package height | 48 mm |
| Packaging data | |
|---|---|
| Package depth | 52 mm |
| Package weight | 390 g |
| Package width | 220 mm |
| Package height | 48 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 120 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 190780843635 |
| Safety regulation & standards | |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Other features | |
| UNSPSC-code | 44103105 |
| Country of origin | Malaysia |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
| Logistics data | |
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 20 pc(s) |
| Pallet gross weight | 827.1 kg |
| Products per master (outer) case | 16 pc(s) |
| Master (outer) case gross weight | 6.6 kg |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 120 pc(s) |
| Harmonized System (HS) code | 84439990 |
Count on professional-quality colour prints for a great value, and get the results you expect every time. Original HP PageWide cartridges deliver the consistent printing performance, quality, and affordability businesses demand.
Compatible Printers: HP PageWide Color MFP 774 dn, HP PageWide Managed Color MFP P 779 dns, HP PageWide Pro MFP 772 hn, HP PageWide Managed Color MFP E 77650 dnz, HP PageWide Pro MFP 772 dn, HP PageWide Managed P 75050 dw, HP PageWide Pro MFP 779 dn, HP PageWide Managed Color MFP E 77650 dns, HP PageWide Pro P 750 d, HP PageWide Managed P 77740 z, HP PageWide Managed P 77740 zs, HP PageWide Managed Color MFP E 77650 dn, HP PageWide Pro MFP 770 Series, HP PageWide Pro 750 dw, HP PageWide Managed P 77750 zs, HP PageWide Managed P 77740 hn, HP PageWide Managed P 77750 z, HP PageWide Managed P 77740 dn, HP PageWide Managed Color MFP P 770 Series, HP PageWide Managed Color MFP P 779 dn, HP PageWide Managed P 77750 zhs, HP PageWide Pro MFP 777 z, HP PageWide Managed P 77760 z, HP PageWide Color 755 dn, HP PageWide Managed Color P 75050 dw, HP PageWide Managed P 75050 dn
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| OEM code | M0J98AE |
| Colour ink volume | 182 ml |
| Brand compatibility | HP |
| Colour ink page yield | 16000 pages |
| Printing colours | Yellow |
| Cartridge capacity | High |
| Country of origin | Malaysia |
| HP segment | Business, Enterprise |
| Compatibility | HP 991 PageWide cartridges work with: HP PageWide 755, 774, 779 HP PageWide Pro 750, 772, 777 |
| Quantity per pack | 1 pc(s) |
| UNSPSC-code | 44103105 |
| Technical details | |
| Printing colours | Yellow |
| Cartridge capacity | High |
| Country of origin | Malaysia |
| UNSPSC-code | 44103105 |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 190780843635 |
| Box contents | 1 Cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 15 - 30 °C |
| Weight & dimensions | |
| Width | 220 mm |
| Weight | 370 g |
| Height | 48 mm |
| Depth | 52 mm |
| Package depth | 52 mm |
| Package weight | 390 g |
| Package width | 220 mm |
| Package height | 48 mm |
| Packaging data | |
|---|---|
| Package depth | 52 mm |
| Package weight | 390 g |
| Package width | 220 mm |
| Package height | 48 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 120 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 190780843635 |
| Safety regulation & standards | |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Other features | |
| UNSPSC-code | 44103105 |
| Country of origin | Malaysia |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
| Logistics data | |
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 20 pc(s) |
| Pallet gross weight | 827.1 kg |
| Products per master (outer) case | 16 pc(s) |
| Master (outer) case gross weight | 6.6 kg |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 120 pc(s) |
| Harmonized System (HS) code | 84439990 |
