This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Canon PIXMA TS6550i Inkjet A4 1200 x 1200 DPI Wi-Fi
In Stock
129 available
- PIXMA TS6550i
| SKU | 7179C008 |
|---|---|
| EAN | 4549292250497 |
| Manufacturer | Canon |
| Availability | In Stock |
| Product Videos |
View Video |
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 2 |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 2 |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex functions | Copy, Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Display | |
| Colour display | No |
| Display diagonal | 3.61 cm (1.42") |
| Display | OLED |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 9.5 s |
| Time to first page (black, normal) | 7.5 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Print speed (ISO/IEC 24734) black | 14 ppm |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Output colour depth | 8 bit |
| Output greyscale depth | 8 bit |
| Fax | |
| Faxing | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, DL |
| Photo paper sizes (imperial) | 5x7,4x6,7x10,8x10 |
| Borderless printing media sizes | 20x25, 10x15, A4, 13x18, 13x13, B5 |
| Custom media width | 89 - 215.9 mm |
| Custom media length | 127 - 297 mm |
| Paper tray media types | Envelopes, Photo paper, High resolution paper, Plain paper |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-B |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Canon iEasy-PhotoPrint, Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, WPA2-PSK, WPA-AES, WPA3-SAE, WPA-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details | |
| Product colour | White |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Design | |
| Colour display | No |
| Display diagonal | 3.61 cm (1.42") |
| Display | OLED |
| Product colour | White |
| Built-in display | Yes |
| Market positioning | Home & office |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 15.0 Sequoia, Mac OS 13.1, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 15.0 Sequoia, Mac OS 13.1, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
| Operational conditions | |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features | |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 374 mm |
| Depth | 355 mm |
| Height | 168 mm |
| Weight | 5.3 kg |
| Package width | 442 mm |
| Package depth | 498 mm |
| Package height | 238 mm |
| Package weight | 7.1 kg |
| Packaging data | |
| Package width | 442 mm |
| Package depth | 498 mm |
| Package height | 238 mm |
| Package weight | 7.1 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
High-quality documents and stunning photos at speed straight from your smartphone. With a sleek, compact design and a smaller footprint, the PIXMA TS6550i multifunction printer fits effortlessly into any space.
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 2 |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 2 |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex functions | Copy, Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Display | |
| Colour display | No |
| Display diagonal | 3.61 cm (1.42") |
| Display | OLED |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 9.5 s |
| Time to first page (black, normal) | 7.5 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Print speed (ISO/IEC 24734) black | 14 ppm |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Output colour depth | 8 bit |
| Output greyscale depth | 8 bit |
| Fax | |
| Faxing | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, DL |
| Photo paper sizes (imperial) | 5x7,4x6,7x10,8x10 |
| Borderless printing media sizes | 20x25, 10x15, A4, 13x18, 13x13, B5 |
| Custom media width | 89 - 215.9 mm |
| Custom media length | 127 - 297 mm |
| Paper tray media types | Envelopes, Photo paper, High resolution paper, Plain paper |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-B |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Canon iEasy-PhotoPrint, Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, WPA2-PSK, WPA-AES, WPA3-SAE, WPA-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details | |
| Product colour | White |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Design | |
| Colour display | No |
| Display diagonal | 3.61 cm (1.42") |
| Display | OLED |
| Product colour | White |
| Built-in display | Yes |
| Market positioning | Home & office |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 15.0 Sequoia, Mac OS 13.1, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 15.0 Sequoia, Mac OS 13.1, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
| Operational conditions | |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features | |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 374 mm |
| Depth | 355 mm |
| Height | 168 mm |
| Weight | 5.3 kg |
| Package width | 442 mm |
| Package depth | 498 mm |
| Package height | 238 mm |
| Package weight | 7.1 kg |
| Packaging data | |
| Package width | 442 mm |
| Package depth | 498 mm |
| Package height | 238 mm |
| Package weight | 7.1 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
