This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Acer Chromebook Plus 714 CBE794-1 - 14" WUXGA (1920x1200), Intel Core Ultra 7 155U CPU, 16GB, 512GB SSD, ChromeOS
In Stock
28 available
- Acer Chromebook Plus 714 CBE794-1 - 14" WUXGA (1920x1200)
- Intel Core Ultra 7 155U CPU
- 16GB
- 512GB SSD
- ChromeOS
| SKU | NX.JF2EK.002 |
|---|---|
| EAN | 4711474784278 |
| Manufacturer | Acer |
| Availability | In Stock |
| Design | |
|---|---|
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Display surface | Matt |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 12 MB |
| Processor frequency | 1.7 GHz |
| Processor model | 155U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Number of microphones | 3 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 2560 x 1440 pixels |
| Front camera HD type | Quad HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Software | |
|---|---|
| Operating system installed | ChromeOS |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery capacity | 53 Wh |
| Continuous video playback time | 8.5 h |
| Browsing time (Wi-Fi) | 11.5 h |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Width | 313.3 mm |
| Depth | 225.7 mm |
| Height | 16.9 mm |
| Weight | 1.24 kg |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Continuous video playback time | 8.5 h |
| Country of origin | China |
Enhance your productivity with the Acer Chromebook Plus Enterprise 714. This powerful Chromebook Plus laptop, with Google AI built in, features an Intel Core Ultra processor, a 14” display up to WQXGA, a built-in Gigabit Ethernet port, and is just 16.95mm thin (0.67 inches) and 1.24 kg light (2.73 lbs.).
| Design | |
|---|---|
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Display surface | Matt |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 12 MB |
| Processor frequency | 1.7 GHz |
| Processor model | 155U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Number of microphones | 3 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 2560 x 1440 pixels |
| Front camera HD type | Quad HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Software | |
|---|---|
| Operating system installed | ChromeOS |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery capacity | 53 Wh |
| Continuous video playback time | 8.5 h |
| Browsing time (Wi-Fi) | 11.5 h |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Width | 313.3 mm |
| Depth | 225.7 mm |
| Height | 16.9 mm |
| Weight | 1.24 kg |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Continuous video playback time | 8.5 h |
| Country of origin | China |
