This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS Vivobook 16 X1607CA-MB063W Copilot+ PC Intel Core Ultra 7 255H Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue
In Stock
30 available
- Intel Core Ultra 7 255H (24MB Cache)
- 16GB DDR5-SDRAM
- 1000GB SSD
- 16" WUXGA 1920 x 1200 IPS-Level
- Intel Arc 140T
| SKU | X1607CA-MB063W |
|---|---|
| EAN | 0199291427624 |
| Manufacturer | ASUS |
| Availability | In Stock |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Colour name | Quiet Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 24 MB |
| Processor model | 255H |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.88 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
More Intelligent, More Productive, More Secure
ASUS Vivobook 16 is the perfect sidekick for your daily adventures. With a speedy Intel® Core™ Ultra 5 (Series 2) processor, up to 32 GB of RAM, and a up to spacious 1 TB SSD, you’ll breeze through tasks like a pro. Its stunning 16:10 up to FHD IPS 16-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook 16!
ASUS Vivobook 16 is the perfect sidekick for your daily adventures. With a speedy Intel® Core™ Ultra 5 (Series 2) processor, up to 32 GB of RAM, and a up to spacious 1 TB SSD, you’ll breeze through tasks like a pro. Its stunning 16:10 up to FHD IPS 16-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook 16!
| Design | |
|---|---|
| Colour name | Quiet Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 24 MB |
| Processor model | 255H |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.88 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
