This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL E2426HB 61 cm (24") LCD 1920 x 1080 pixels Full HD
In Stock
70 available
- 61.0cm (24") Full HD 1920 x 1080 IPS
- 16:9
- 16.78M
- 8ms
- 178°/178°
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlighting type | Edge-LED |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Active display area (W x H) | 527.04 x 296.46 mm |
| Native refresh rate | 120 Hz |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 72% |
| Camera | |
| Built-in camera | Yes |
| Megapixel (approx.) | 5 MP |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 6 W |
| Design | |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Bezel width (bottom) | 1.74 cm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 1.63 cm |
| Tilt angle range | -5 - 21° |
| Swivelling | Yes |
| Swivel angle range | -173 - 173° |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | Yes |
| Height adjustment | 13 cm |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DVI port | No |
| DisplayPorts quantity | 2 |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A, USB Type-B |
| Ethernet LAN | No |
| Wi-Fi | No |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Computer system | |
| Computer system | No |
| Performance | |
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Power | |
| Power consumption (typical) | 13.8 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power consumption (max) | 74 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Display width | 538.6 mm |
| Display depth | 61.4 mm |
| Display height | 330.2 mm |
| Display weight | 3.05 kg |
| Base width | 25.7 cm |
| Base height | 19.6 cm |
| Base weight | 1.5 kg |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 211.5 mm |
| Height (with stand) | 497.7 mm |
| Weight (with stand) | 4.55 kg |
| Packaging data | |
| Package weight | 6.71 kg |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 160 |
| Technical details | |
| Compliance certificates | RoHS |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 75.84 |
| Carbon emissions, logistics (kg of CO2e) | 13.44 |
| Carbon emissions, energy usage (kg of CO2e) | 64 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.72 |
| PAIA version | GaBi version 2, 2026 |
Collaborate with a 23.8-inch FHD monitor for your everyday video conferencing needs featuring built-in webcam, speakers, and microphone.
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlighting type | Edge-LED |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Active display area (W x H) | 527.04 x 296.46 mm |
| Native refresh rate | 120 Hz |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 72% |
| Camera | |
| Built-in camera | Yes |
| Megapixel (approx.) | 5 MP |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 6 W |
| Design | |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Bezel width (bottom) | 1.74 cm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 1.63 cm |
| Tilt angle range | -5 - 21° |
| Swivelling | Yes |
| Swivel angle range | -173 - 173° |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | Yes |
| Height adjustment | 13 cm |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DVI port | No |
| DisplayPorts quantity | 2 |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A, USB Type-B |
| Ethernet LAN | No |
| Wi-Fi | No |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Computer system | |
| Computer system | No |
| Performance | |
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Power | |
| Power consumption (typical) | 13.8 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power consumption (max) | 74 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Display width | 538.6 mm |
| Display depth | 61.4 mm |
| Display height | 330.2 mm |
| Display weight | 3.05 kg |
| Base width | 25.7 cm |
| Base height | 19.6 cm |
| Base weight | 1.5 kg |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 211.5 mm |
| Height (with stand) | 497.7 mm |
| Weight (with stand) | 4.55 kg |
| Packaging data | |
| Package weight | 6.71 kg |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 160 |
| Technical details | |
| Compliance certificates | RoHS |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 75.84 |
| Carbon emissions, logistics (kg of CO2e) | 13.44 |
| Carbon emissions, energy usage (kg of CO2e) | 64 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.72 |
| PAIA version | GaBi version 2, 2026 |
