This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP B7RT6AE/302/304 Printhead cartridge color, 100 pages ISO/IEC 24711 for HP DeskJet 1110/2130/2620/3720/OfficeJet 5200
- 302/304 Tri-color Original Ink Cartridge
| Features | |
|---|---|
| Supply type | Single pack |
| Type | Original |
| Ink type | Dye-based ink |
| Colour ink cartridges quantity | 1 |
| Brand compatibility | HP |
| Colour ink page yield | 100 pages |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | Malaysia |
| Compatibility | HP 302 ink cartridges work with: HP DeskJet 2622, 2630, 2632, 2633, 2634, 3630, 3633, 3750, 3760, 3762, 3764 HP Envy 4520, 4522, 4523, 4528, 5020, 5030, 5032 HP OfficeJet 3831, 3833, 3835, 4652, 4654, 4655, 4657, 5220, 5230 |
| Quantity per pack | 1 pc(s) |
| Product colour | Black |
| Gross weight of outer carton | 3.18 kg |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 190.4 kg (419.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Gross weight (outer carton) | 3.41 kg (7.52 lbs) |
| Technical details | |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Gross weight of outer carton | 3.18 kg |
| Country of origin | Malaysia |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 190.4 kg (419.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Gross weight (outer carton) | 3.41 kg (7.52 lbs) |
| HP GTIN (EAN/UPC) | 199764139511, 199764139528, 199764139535, 199764139542, 199764139559 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139511; (30B) 199764139528; (LS1) 199764139535; (LS2) 199764139542; (LS3) 199764139559 |
| Box contents | Ink cartridge |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32 °C |
| Weight & dimensions | |
| Width | 113 mm |
| Weight | 40 g |
| Height | 115 mm |
| Depth | 37 mm |
| Package depth | 37 mm |
| Package weight | 50 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Packaging data | |
|---|---|
| Package depth | 37 mm |
| Package weight | 50 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Quantity per pack | 1 pc(s) |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 588 x 198 x 172 mm |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Layers per pallet | 8 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 199764139511, 199764139528, 199764139535, 199764139542, 199764139559 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139511; (30B) 199764139528; (LS1) 199764139535; (LS2) 199764139542; (LS3) 199764139559 |
| Other features | |
| Gross weight of outer carton | 3.18 kg |
| UNSPSC-code | 44103105 |
| Gross weight (outer carton) | 3.41 kg (7.52 lbs) |
| Country of origin | Malaysia |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 588 x 198 x 172 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Pallet weight (imperial) | 190.4 kg (419.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Logistics data | |
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 48 pc(s) |
| Pallet gross weight | 190.4 kg |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 3.55 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 588 x 198 x 172 mm |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Pallet weight (imperial) | 190.4 kg (419.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Layers per pallet | 8 pc(s) |
| Master (outer) case gross weight (imperial) | 3.55 kg (7.83 lbs) |
HP 302 and 304 Ink Cartridges are now one cartridge. The new HP 302/304 cartridge delivers outstanding prints with the reliable performance you trust.
Compatible Printers: HP DeskJet 2620, HP DeskJet 3720, HP DeskJet 2622, HP Envy 4520 e-All-in-One, HP Envy 5032 All-ln-One, HP Envy 4526 e-All-in-One, HP DeskJet 2630, HP DeskJet Ink Advantage 3700 MFP, HP DeskJet 3733, HP DeskJet 3720 blue, HP Envy 4521 e-All-in-One, HP DeskJet 3630, HP DeskJet 1112, HP DeskJet 3638, HP Envy 4527 e-All-in-One, HP OfficeJet 4654, HP OfficeJet 4656, HP DeskJet 3634, HP DeskJet 3636, HP DeskJet 3760 Series, HP OfficeJet 3834, HP Envy 5052 All-ln-One, HP DeskJet 2132, HP OfficeJet 3832, HP OfficeJet 3838, HP Envy 5034 All-ln-One, HP DeskJet 2633, HP OfficeJet 4650 Series, HP OfficeJet 3831, HP OfficeJet 5200 Series, HP OfficeJet 5230, HP DeskJet 3632, HP OfficeJet 3833, HP DeskJet 2100 Series, HP DeskJet 3635, HP OfficeJet 5220, HP DeskJet 3639, HP DeskJet 2600, HP DeskJet 2130, HP Envy 4524 e-All-in-One, HP DeskJet 3764, HP OfficeJet 3835, HP DeskJet 3637, HP DeskJet 2632, HP DeskJet 3750, HP DeskJet 3762, HP OfficeJet 3830, HP DeskJet 1110, HP Envy 5020 All-ln-One, HP OfficeJet 4658, HP Envy 5000 Series, HP OfficeJet 4650, HP OfficeJet 4657, HP DeskJet 3760, HP Envy 5055 All-ln-One, HP Envy 4525 e-All-in-One, HP OfficeJet 5232, HP OfficeJet 3836, HP DeskJet 3633, HP DeskJet 2630 Series, HP OfficeJet 4655, HP DeskJet 2634, HP DeskJet 3720 seagrass, HP Envy 5030 All-ln-One, HP DeskJet 3732, HP OfficeJet 3800 Series, HP DeskJet 2621, HP Envy 4520 Series, HP DeskJet 3730, HP DeskJet 3630 Series, HP DeskJet 3750 Series, HP DeskJet 3631, HP Envy 4522 e-All-in-One, HP DeskJet 3720 Series, HP DeskJet 3730 Series, HP DeskJet 2136, HP DeskJet 3735, HP DeskJet 2620 Series, HP Envy 5010 All-ln-One, HP DeskJet 2134, HP DeskJet 2623, HP Envy 4528 e-All-in-One
| Features | |
|---|---|
| Supply type | Single pack |
| Type | Original |
| Ink type | Dye-based ink |
| Colour ink cartridges quantity | 1 |
| Brand compatibility | HP |
| Colour ink page yield | 100 pages |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | Malaysia |
| Compatibility | HP 302 ink cartridges work with: HP DeskJet 2622, 2630, 2632, 2633, 2634, 3630, 3633, 3750, 3760, 3762, 3764 HP Envy 4520, 4522, 4523, 4528, 5020, 5030, 5032 HP OfficeJet 3831, 3833, 3835, 4652, 4654, 4655, 4657, 5220, 5230 |
| Quantity per pack | 1 pc(s) |
| Product colour | Black |
| Gross weight of outer carton | 3.18 kg |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 190.4 kg (419.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Gross weight (outer carton) | 3.41 kg (7.52 lbs) |
| Technical details | |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Gross weight of outer carton | 3.18 kg |
| Country of origin | Malaysia |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 190.4 kg (419.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Gross weight (outer carton) | 3.41 kg (7.52 lbs) |
| HP GTIN (EAN/UPC) | 199764139511, 199764139528, 199764139535, 199764139542, 199764139559 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139511; (30B) 199764139528; (LS1) 199764139535; (LS2) 199764139542; (LS3) 199764139559 |
| Box contents | Ink cartridge |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32 °C |
| Weight & dimensions | |
| Width | 113 mm |
| Weight | 40 g |
| Height | 115 mm |
| Depth | 37 mm |
| Package depth | 37 mm |
| Package weight | 50 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Packaging data | |
|---|---|
| Package depth | 37 mm |
| Package weight | 50 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Quantity per pack | 1 pc(s) |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 588 x 198 x 172 mm |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Layers per pallet | 8 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 199764139511, 199764139528, 199764139535, 199764139542, 199764139559 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139511; (30B) 199764139528; (LS1) 199764139535; (LS2) 199764139542; (LS3) 199764139559 |
| Other features | |
| Gross weight of outer carton | 3.18 kg |
| UNSPSC-code | 44103105 |
| Gross weight (outer carton) | 3.41 kg (7.52 lbs) |
| Country of origin | Malaysia |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 588 x 198 x 172 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Pallet weight (imperial) | 190.4 kg (419.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Logistics data | |
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 48 pc(s) |
| Pallet gross weight | 190.4 kg |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 3.55 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 588 x 198 x 172 mm |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Pallet weight (imperial) | 190.4 kg (419.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Layers per pallet | 8 pc(s) |
| Master (outer) case gross weight (imperial) | 3.55 kg (7.83 lbs) |
