This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
A2C Lenovo ThinkPad T14s Gen 1 Intel® Core™ i7 i7-10510U Laptop 35.6 cm (14") Full HD 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro UK English Black
xOut of Stock
Contact your account manager
- Lenovo T14s G1
- CI7 (10th Gen)
- 16384
- 256
- 14" FHD W11 Pro 1 Year Return to Base Warranty
| SKU | K3C4X57928 |
|---|---|
| EAN | 5060638776772 |
| Manufacturer | A2C |
| Availability | Out of Stock |
| Design | |
|---|---|
| Refurbished | Yes |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor frequency | 1.8 GHz |
| Processor model | i7-10510U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Yes |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card memory | 32 GB |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Docking connector | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Refurbished | Yes |
| Battery | |
| Battery capacity | 57 Wh |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 329 mm |
| Depth | 226 mm |
| Height | 16.1 mm |
| Weight | 1.27 kg |
| Other features | |
| On-board graphics card | Yes |
| Design | |
|---|---|
| Refurbished | Yes |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor frequency | 1.8 GHz |
| Processor model | i7-10510U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Yes |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card memory | 32 GB |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Docking connector | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Refurbished | Yes |
| Battery | |
| Battery capacity | 57 Wh |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 329 mm |
| Depth | 226 mm |
| Height | 16.1 mm |
| Weight | 1.27 kg |
| Other features | |
| On-board graphics card | Yes |
