This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
A2C Lenovo ThinkPad T14s Gen 2 Intel® Core™ i5 i5-1135G7 Laptop 35.6 cm (14") Full HD 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 UK English Black
xOut of Stock
Contact your account manager
- Lenovo T14s G2
- CI5 (11th Gen)
- 16384
- 256
- 14" FHD W11 Pro 1 Year Return to Base Warranty
| SKU | X8P6V63120 |
|---|---|
| EAN | 5060638776789 |
| Manufacturer | A2C |
| Availability | Out of Stock |
| Design | |
|---|---|
| Refurbished | Yes |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor model | i5-1135G7 |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor socket | BGA 1449 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Docking connector | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system installed | Windows 11 |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Refurbished | Yes |
| Battery | |
| Battery capacity | 57 Wh |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 327.5 mm |
| Depth | 224.4 mm |
| Height | 16.1 mm |
| Weight | 1.28 kg |
| Other features | |
| On-board graphics card | Yes |
| Design | |
|---|---|
| Refurbished | Yes |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor model | i5-1135G7 |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor socket | BGA 1449 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Docking connector | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system installed | Windows 11 |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Refurbished | Yes |
| Battery | |
| Battery capacity | 57 Wh |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 327.5 mm |
| Depth | 224.4 mm |
| Height | 16.1 mm |
| Weight | 1.28 kg |
| Other features | |
| On-board graphics card | Yes |
