This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL OptiPlex 3000 2 GHz Wyse ThinOS 1.1 kg Black N6005
xOut of Stock
Contact your account manager
- Intel Pentium Silver N6005 (2GHz)
- 8GB DDR4-SDRAM
- 64GB eMMC
- Intel UHD Graphics
- LAN
| SKU | DX8XJ |
|---|---|
| EAN | 5397184899472 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF |
| Processor | |
|---|---|
| Processor boost frequency | 3.3 GHz |
| Processor frequency | 2 GHz |
| Processor model | N6005 |
| Processor family | Intel® Pentium® Silver |
| Processor cores | 4 |
| Processor manufacturer | Intel |
| Processor cache | 4 MB |
| Processor threads | 4 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 2933 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Hard drive | |
| Total storage capacity | 64 GB |
| Storage | |
| Storage media | eMMC |
| Total storage capacity | 64 GB |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Video | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| DC-in jack | Yes |
| DisplayPorts quantity | 2 |
| Combo headphone/mic port | Yes |
| Design | |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
|---|---|
| Display included | No |
| Software | |
| Operating system installed | Wyse ThinOS |
| Power | |
| Power supply | 65 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50.60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Weight & dimensions | |
| Width | 36 mm |
| Depth | 178 mm |
| Height | 182 mm |
| Weight | 1.1 kg |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 208 |
| Total carbon emissions, standard deviation (kg of CO2e) | 50.7 |
| PAIA version | PAIA 1.3.1, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 44.93 |
| Carbon emissions, manufacturing (kg of CO2e) | 155.58 |
| Carbon emissions, logistics (kg of CO2e) | 6.24 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.25 |
| Technical details | |
| Product colour | Black |
| Cable lock slot | Yes |
| Total carbon footprint (kg of CO2e) | 208 |
| Packaging content | |
| Cables included | AC |
| Mouse included on selected markets | MS116 |
| Other features | |
| Power LED | Yes |
Security that revolves around you
The industry's most secure thin client with Dell ThinOS optimised for Dell cloud client software solutions, now designed by OptiPlex.
The industry's most secure thin client with Dell ThinOS optimised for Dell cloud client software solutions, now designed by OptiPlex.
| Processor | |
|---|---|
| Processor boost frequency | 3.3 GHz |
| Processor frequency | 2 GHz |
| Processor model | N6005 |
| Processor family | Intel® Pentium® Silver |
| Processor cores | 4 |
| Processor manufacturer | Intel |
| Processor cache | 4 MB |
| Processor threads | 4 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 2933 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Hard drive | |
| Total storage capacity | 64 GB |
| Storage | |
| Storage media | eMMC |
| Total storage capacity | 64 GB |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Video | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| DC-in jack | Yes |
| DisplayPorts quantity | 2 |
| Combo headphone/mic port | Yes |
| Design | |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
|---|---|
| Display included | No |
| Software | |
| Operating system installed | Wyse ThinOS |
| Power | |
| Power supply | 65 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50.60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Weight & dimensions | |
| Width | 36 mm |
| Depth | 178 mm |
| Height | 182 mm |
| Weight | 1.1 kg |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 208 |
| Total carbon emissions, standard deviation (kg of CO2e) | 50.7 |
| PAIA version | PAIA 1.3.1, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 44.93 |
| Carbon emissions, manufacturing (kg of CO2e) | 155.58 |
| Carbon emissions, logistics (kg of CO2e) | 6.24 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.25 |
| Technical details | |
| Product colour | Black |
| Cable lock slot | Yes |
| Total carbon footprint (kg of CO2e) | 208 |
| Packaging content | |
| Cables included | AC |
| Mouse included on selected markets | MS116 |
| Other features | |
| Power LED | Yes |
