This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Acer Chromebook 514 C937T-TCO-C7FV
In Stock
167 available
- Chromebook 514 C937T-TCO C937T-TCO-C7FV 35.6 cm (14") Touchscreen Rugged Clamshell
| SKU | NX.JVZEK.003 |
|---|---|
| EAN | 4711474296757 |
| Manufacturer | Acer |
| Availability | In Stock |
| Design | |
|---|---|
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | WUXGA |
| Pixel density | 161.7 ppi |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 6 MB |
| Processor frequency | 0.8 GHz |
| Processor model | N150 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | eMMC |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 15 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 317 mm |
| Depth | 228.6 mm |
| Height | 19.9 mm |
| Weight | 1.4 kg |
| Packaging data | |
| Package width | 457 mm |
| Package height | 65 mm |
| Package depth | 288 mm |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Design | |
|---|---|
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | WUXGA |
| Pixel density | 161.7 ppi |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 6 MB |
| Processor frequency | 0.8 GHz |
| Processor model | N150 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | eMMC |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 15 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 317 mm |
| Depth | 228.6 mm |
| Height | 19.9 mm |
| Weight | 1.4 kg |
| Packaging data | |
| Package width | 457 mm |
| Package height | 65 mm |
| Package depth | 288 mm |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
