This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Zebra ET401EA-3V101F2P-A6 tablet Qualcomm Dragonwing 64 GB 25.6 cm (10.1") 6 GB Wi-Fi 7 (802.11be) Black
In Stock
9 available
- 10.1''
- IPS
- 1920 x 1200
- 600 cd/m²
- Qualcomm Dragonwing Q-6690
| SKU | ET401EA-3V101F2P-A6 |
|---|---|
| Manufacturer | Zebra |
| Availability | In Stock |
| Display | |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Display brightness | 600 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2 GHz |
| Processor model | Q-6690 |
| Processor family | Qualcomm Dragonwing |
| Memory | |
| Internal memory | 6 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Audio | |
| Number of built-in speakers | 1 |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 16 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Dual SIM support | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | NanoSIM |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Design | |
| International Protection (IP) code | IP68 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Technical details | |
|---|---|
| Device type | Mobile tablet |
| Near Field Communication (NFC) | Yes |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Qualcomm |
| Performance | |
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Huawei Mobile Services (HMS) | No |
| Battery | |
| Battery voltage | 3.91 V |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 7600 mAh |
| Battery capacity | 29.71 Wh |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 256.1 mm |
| Depth | 11.4 mm |
| Height | 162.7 mm |
| Weight | 680 g |
| Packaging content | |
| AC adapter included | No |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Drop proof | 1.5 cm |
| Other features | |
| Processor manufacturer | Qualcomm |
| SIM card type | NanoSIM |
| Processor family | Qualcomm Dragonwing |
The right-priced ET401 rugged tablets have it all, right out of the box—the same familiar thin and light consumer design of the ET40/ET45 tablets, combined with today’s most advanced mobile technologies and new data capture options, including RFID.
| Display | |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Display brightness | 600 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2 GHz |
| Processor model | Q-6690 |
| Processor family | Qualcomm Dragonwing |
| Memory | |
| Internal memory | 6 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Audio | |
| Number of built-in speakers | 1 |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 16 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Dual SIM support | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | NanoSIM |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Design | |
| International Protection (IP) code | IP68 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Technical details | |
|---|---|
| Device type | Mobile tablet |
| Near Field Communication (NFC) | Yes |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Qualcomm |
| Performance | |
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Huawei Mobile Services (HMS) | No |
| Battery | |
| Battery voltage | 3.91 V |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 7600 mAh |
| Battery capacity | 29.71 Wh |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 256.1 mm |
| Depth | 11.4 mm |
| Height | 162.7 mm |
| Weight | 680 g |
| Packaging content | |
| AC adapter included | No |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Drop proof | 1.5 cm |
| Other features | |
| Processor manufacturer | Qualcomm |
| SIM card type | NanoSIM |
| Processor family | Qualcomm Dragonwing |
