This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL XPS DA16260 Copilot+ PC Intel Core Ultra X7 358H Laptop 40.6 cm (16") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro UK English Graphite
xOut of Stock
Contact your account manager
- Intel Core Ultra X7 358H (18MB Cache)
- 32GB LPDDR5x-SDRAM
- 1000GB SSD
- 16" 3.2K 3200 x 2000 OLED Touch
- Intel Arc B390
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Graphite |
| Display | |
| HD type | 3.2K |
| Pixel density | 235.8 ppi |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 3200 x 2000 pixels |
| Display diagonal | 40.6 cm (16") |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 358H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra X7 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1.5 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, WebNN, ONNX RT, DirectML |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 9600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc B390 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Cirrus Logic CS42L45 |
| Number of microphones | 2 |
| Audio system | MaxxAudio |
| Number of built-in speakers | 4 |
| Speakers manufacturer | Waves |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Ultra HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 5000 Mbit/s |
| Antenna type | 2x2 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 3 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Intel® ME Disabled |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Graphite |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Battery voltage | 11.49 V |
| Fast charging | Yes |
| Battery weight | 252 g |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 93 W |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Weight & dimensions | |
| Width | 352.6 mm |
| Depth | 237.5 mm |
| Height | 14.6 mm |
| Weight | 1.65 kg |
| Packaging data | |
| AC adapter included | No |
| Other features | |
| Wi-Fi data rate (max) | 5000 Mbit/s |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| On-board graphics card | Yes |
| Audio system | MaxxAudio |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
Big screen, ultra-thin performance
The ultimate creator’s canvas, the XPS 16 delivers high performance and exceptional battery life in our thinnest 16-inch laptop.
The ultimate creator’s canvas, the XPS 16 delivers high performance and exceptional battery life in our thinnest 16-inch laptop.
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Graphite |
| Display | |
| HD type | 3.2K |
| Pixel density | 235.8 ppi |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 3200 x 2000 pixels |
| Display diagonal | 40.6 cm (16") |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 358H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra X7 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1.5 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, WebNN, ONNX RT, DirectML |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 9600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc B390 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Cirrus Logic CS42L45 |
| Number of microphones | 2 |
| Audio system | MaxxAudio |
| Number of built-in speakers | 4 |
| Speakers manufacturer | Waves |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Ultra HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 5000 Mbit/s |
| Antenna type | 2x2 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 3 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Intel® ME Disabled |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Graphite |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Battery voltage | 11.49 V |
| Fast charging | Yes |
| Battery weight | 252 g |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 93 W |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Weight & dimensions | |
| Width | 352.6 mm |
| Depth | 237.5 mm |
| Height | 14.6 mm |
| Weight | 1.65 kg |
| Packaging data | |
| AC adapter included | No |
| Other features | |
| Wi-Fi data rate (max) | 5000 Mbit/s |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| On-board graphics card | Yes |
| Audio system | MaxxAudio |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
