This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Acer Extensa 14 EXO14‑72 – " WUXGA IPS, Intel Core Ultra 5 125H, 16GB LPDDR5, 512GB NVMe SSD
In Stock
155 available
- Acer Extensa 14 EXO14‑72 – 14" WUXGA IPS
- Intel Core Ultra 5 125H
- 16GB LPDDR5
- 512GB NVMe SSD
| SKU | NX.ELVEK.001 |
|---|---|
| EAN | 4711721133460 |
| Manufacturer | Acer |
| Availability | In Stock |
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 30 ms |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 18 MB |
| Processor frequency | 1.2 GHz |
| Processor model | 125H |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 14 |
| Processor threads | 18 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 11 TOPs |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 8 h |
| Battery capacity | 5050 mAh |
| Battery capacity | 58 Wh |
| Battery voltage | 11.5 V |
| Fast charging | Yes |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5 V |
| USB charging current | 3 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Supervisor, User |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 314.4 mm |
| Depth | 224.4 mm |
| Height | 19 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.39 kg |
| Packaging data | |
| Package width | 65 mm |
| Package height | 288 mm |
| Package depth | 457 mm |
| Mouse included | No |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Mouse included | No |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Country of origin | China |
The Acer Extensa 14 EXO14‑72 is a practical 14" notebook built for dependable everyday performance. Its WUXGA IPS ComfyView display delivers sharp visuals with 100% sRGB colour coverage, while the Intel Core Ultra 5 125H processor, 16GB LPDDR5 memory and fast 512GB PCIe NVMe 4.0 SSD provide responsive multitasking. With Intel Arc Graphics, Wi‑Fi 6, Gigabit Ethernet and dual USB‑C ports supporting DisplayPort and charging, connectivity is well covered. The system includes a 1080p webcam with dual microphones, a Kensington lock slot, and both firmware and hardware TPM for security. A 58Wh battery offers up to 8 hours of use, completing a balanced device suited to reliable daily computing.
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 30 ms |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 18 MB |
| Processor frequency | 1.2 GHz |
| Processor model | 125H |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 14 |
| Processor threads | 18 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 11 TOPs |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 8 h |
| Battery capacity | 5050 mAh |
| Battery capacity | 58 Wh |
| Battery voltage | 11.5 V |
| Fast charging | Yes |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5 V |
| USB charging current | 3 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Supervisor, User |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 314.4 mm |
| Depth | 224.4 mm |
| Height | 19 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.39 kg |
| Packaging data | |
| Package width | 65 mm |
| Package height | 288 mm |
| Package depth | 457 mm |
| Mouse included | No |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Mouse included | No |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Country of origin | China |
