This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP Poly Studio V72 USB Video Bar
xOut of Stock
Contact your account manager
- Poly Studio V72 USB Video Bar
| SKU | AV1E3AA |
|---|---|
| EAN | 0198701635314 |
| Manufacturer | HP Poly |
| Availability | Out of Stock |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
| Camera | |
|---|---|
| Digital zoom | 7.3x |
| Horizontal field of view (wide) | 120° |
| Camera type | Dual camera |
| Zoom capability | Yes |
| Video | |
| Maximum video resolution | 3840 x 2160 pixels |
| Supported video modes | 2160p |
| HD type | 4K Ultra HD |
| Design | |
| Product colour | White |
| Built-in microphone | Yes |
| Country of origin | Laos |
| Microphone sensitivity | -26 dB |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Power | |
| Power source type | AC |
| AC input frequency | 50/60 Hz |
| AC input voltage | 120 - 230 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 4877 m |
| Technical details | |
|---|---|
| Sustainable technologies and materials | Contains recycled plastics; Paper-based packaging derived from at least 60% recycled materials |
| Sustainability compliance | Yes |
| Pallet gross weight | 420 kg |
| Total carbon footprint (kg of CO2e) | 10.997 |
| Audio | |
| Built-in microphone | Yes |
| Microphone sensitivity | -26 dB |
| Built-in speaker(s) | Yes |
| Automatic gain control | Yes |
| Number of microphones | 2 |
| Microphone pick-up range | 7.62 m |
| Packaging content | |
| Cables included | HDMI, LAN (RJ-45), USB |
| AC adapter included | Yes |
| Mounting brackets included | Yes |
| Performance | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Bundled software | Poly Lens Cloud; Poly Lens Room |
| Logistics data | |
| UNSPSC-code | 45121520 |
| Weight & dimensions | |
| Width | 840.2 mm |
| Depth | 135.4 mm |
| Height | 117.9 mm |
| Weight | 3.31 kg |
| Packaging data | |
| Package width | 920 mm |
| Package depth | 163 mm |
| Package height | 228 mm |
| Package weight | 6.26 kg |
Exceptional AV capabilities. USB simplicity
Get a deeper level of collaboration in large spaces with the Poly Studio V72 premium USB video bar. Simple and scalable, it's optimized for PC-based rooms, with Poly DirectorAI and NoiseBlockAI tech, and certified compatibility with major cloud video platforms.
Get a deeper level of collaboration in large spaces with the Poly Studio V72 premium USB video bar. Simple and scalable, it's optimized for PC-based rooms, with Poly DirectorAI and NoiseBlockAI tech, and certified compatibility with major cloud video platforms.
| Camera | |
|---|---|
| Digital zoom | 7.3x |
| Horizontal field of view (wide) | 120° |
| Camera type | Dual camera |
| Zoom capability | Yes |
| Video | |
| Maximum video resolution | 3840 x 2160 pixels |
| Supported video modes | 2160p |
| HD type | 4K Ultra HD |
| Design | |
| Product colour | White |
| Built-in microphone | Yes |
| Country of origin | Laos |
| Microphone sensitivity | -26 dB |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Power | |
| Power source type | AC |
| AC input frequency | 50/60 Hz |
| AC input voltage | 120 - 230 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 4877 m |
| Technical details | |
|---|---|
| Sustainable technologies and materials | Contains recycled plastics; Paper-based packaging derived from at least 60% recycled materials |
| Sustainability compliance | Yes |
| Pallet gross weight | 420 kg |
| Total carbon footprint (kg of CO2e) | 10.997 |
| Audio | |
| Built-in microphone | Yes |
| Microphone sensitivity | -26 dB |
| Built-in speaker(s) | Yes |
| Automatic gain control | Yes |
| Number of microphones | 2 |
| Microphone pick-up range | 7.62 m |
| Packaging content | |
| Cables included | HDMI, LAN (RJ-45), USB |
| AC adapter included | Yes |
| Mounting brackets included | Yes |
| Performance | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Bundled software | Poly Lens Cloud; Poly Lens Room |
| Logistics data | |
| UNSPSC-code | 45121520 |
| Weight & dimensions | |
| Width | 840.2 mm |
| Depth | 135.4 mm |
| Height | 117.9 mm |
| Weight | 3.31 kg |
| Packaging data | |
| Package width | 920 mm |
| Package depth | 163 mm |
| Package height | 228 mm |
| Package weight | 6.26 kg |
