This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS Vivobook 15 M1502XA-BQ001W AMD Ryzen™ 9 7940HS Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue
In Stock
170 available
- AMD Ryzen 9 7940HS (4GHz)
- 16GB DDR5-SDRAM
- 512GB SSD
- 15.6" Full HD 1920 x 1080 IPS-Level
- AMD Radeon 780M
| SKU | M1502XA-BQ001W |
|---|---|
| EAN | 4711636612494 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Colour name | Quiet Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Country of origin | China |
| Display back cover material | Plastic |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 4 GHz |
| Processor model | 7940HS |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 10 TOPs |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Repairability index | 8.4 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Power cord included | No |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Repairability index | 8.4 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Removable battery | No |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 68 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 19.9 mm |
| Weight | 1.7 kg |
| Packaging data | |
| Package width | 481 mm |
| Package height | 65 mm |
| Package depth | 288 mm |
| Power cord included | No |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Power cord included | No |
| AC adapter included | No |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Country of origin | China |
ASUS Vivobook 15 (M1502)
Stylishly powerful
Stamp your style on the world with ASUS Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful AMD Ryzen™ 9 7940HS processor to its crisp and clear display, 180° lay-flat hinge, modern colours and sleek geometric design. Make a fresh start today with ASUS Vivobook 15!
Stylishly powerful
Stamp your style on the world with ASUS Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful AMD Ryzen™ 9 7940HS processor to its crisp and clear display, 180° lay-flat hinge, modern colours and sleek geometric design. Make a fresh start today with ASUS Vivobook 15!
| Design | |
|---|---|
| Colour name | Quiet Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Country of origin | China |
| Display back cover material | Plastic |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 4 GHz |
| Processor model | 7940HS |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 10 TOPs |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Repairability index | 8.4 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Power cord included | No |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Repairability index | 8.4 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Removable battery | No |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 68 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 19.9 mm |
| Weight | 1.7 kg |
| Packaging data | |
| Package width | 481 mm |
| Package height | 65 mm |
| Package depth | 288 mm |
| Power cord included | No |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Power cord included | No |
| AC adapter included | No |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Country of origin | China |
