This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Acer Aspire Go 15 AG15-72P-514U Notebook
xOut of Stock
Contact your account manager
- Aspire Go 15 AG15-72P AG15-72P-514U 39.6 cm (15.6") Clamshell Notebook
| SKU | NX.JRREK.00J |
|---|---|
| EAN | 4711721079614 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Design | |
|---|---|
| Colour name | Silver |
| Product type | Laptop |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Panel type | TN |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Anti-microbial screen | No |
| Processor | |
| Processor operating modes | 64-bit |
| Processor frequency | 1.4 GHz |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | No |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| HDMI | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Line-in | No |
| HDCP | Yes |
| USB ports quantity | 4 |
| Line-out | No |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Keyboard special features | Copilot Key |
| Touchpad features | Microsoft Precision Touchpad Certification |
| Software | |
| Bundled software | Search: AcerSense |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Product colour | Silver |
| HDMI | Yes |
| Chipset | Intel® |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 13.5 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | No |
| Weight & dimensions | |
| Width | 357.7 mm |
| Depth | 234.4 mm |
| Height | 17.9 mm |
| Weight | 1.53 kg |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| HDMI | Yes |
| On-board graphics card | Yes |
| Security features | Firmware Trusted Platform Module (TPM) solution BIOS user, supervisor, HDD passwords Kensington lock (Nano-type) Camera shutter |
| Chipset | Intel® |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Design | |
|---|---|
| Colour name | Silver |
| Product type | Laptop |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Panel type | TN |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Anti-microbial screen | No |
| Processor | |
| Processor operating modes | 64-bit |
| Processor frequency | 1.4 GHz |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | No |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| HDMI | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Line-in | No |
| HDCP | Yes |
| USB ports quantity | 4 |
| Line-out | No |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Keyboard special features | Copilot Key |
| Touchpad features | Microsoft Precision Touchpad Certification |
| Software | |
| Bundled software | Search: AcerSense |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Product colour | Silver |
| HDMI | Yes |
| Chipset | Intel® |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 13.5 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | No |
| Weight & dimensions | |
| Width | 357.7 mm |
| Depth | 234.4 mm |
| Height | 17.9 mm |
| Weight | 1.53 kg |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| HDMI | Yes |
| On-board graphics card | Yes |
| Security features | Firmware Trusted Platform Module (TPM) solution BIOS user, supervisor, HDD passwords Kensington lock (Nano-type) Camera shutter |
| Chipset | Intel® |
| Country of origin | China |
| Manufacturer | Acer, Inc |
