This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Acer Chromebook Plus 516 (CBE596-1T) - Intel Core 5, 8GB RAM, 256GB SSD, 16" WUXGA touchscreen, Chrome OS
In Stock
25 available
- Acer Chromebook Plus 516 (CBE596-1T) - Intel Core 5
- 8GB RAM
- 256GB SSD
- 16" WUXGA touchscreen
- Chrome OS
| SKU | NX.W2EEK.002 |
|---|---|
| EAN | 4711721270011 |
| Manufacturer | Acer |
| Availability | In Stock |
| Design | |
|---|---|
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Grey |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor frequency | 1.4 GHz |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Performance cores | 2 |
| Efficient cores | 8 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total storage capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 60 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
| Pointing device | Touchpad screen |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK International |
| Software | |
| Operating system installed | ChromeOS |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Fast charging | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 358.9 mm |
| Depth | 253.1 mm |
| Height | 19.2 mm |
| Weight | 1.7 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | No |
Acer Chromebook Plus 516 (CBE596-1T) - Intel Core 5, 8GB RAM, 256GB SSD, 16" WUXGA touchscreen, Chrome OS. Product type: Chromebook, Form factor: Clamshell. Processor family: Intel Core 5, Processor model: 120U, Processor frequency: 1.4 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. Operating system installed: ChromeOS. Product colour: Grey
| Design | |
|---|---|
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Grey |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor frequency | 1.4 GHz |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Performance cores | 2 |
| Efficient cores | 8 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total storage capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 60 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
| Pointing device | Touchpad screen |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK International |
| Software | |
| Operating system installed | ChromeOS |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Fast charging | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 358.9 mm |
| Depth | 253.1 mm |
| Height | 19.2 mm |
| Weight | 1.7 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | No |
