This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP 14s-dq0012na Intel® Celeron® N4120 Laptop 35.6 cm (14") HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Blue
xOut of Stock
Contact your account manager
- Laptop 14s-dq0012na
- Windows 11 Home in S mode
- 14"
- Intel Celeron
- 4GB RAM
| SKU | A20JGEA#ABU |
|---|---|
| EAN | 0198122897445 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Design | |
|---|---|
| Colour name | Indigo blue |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Blue |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2024 |
| Display | |
| HD type | HD |
| Panel type | SVA |
| Display brightness | 220 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L2 |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N4120 |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Memory | |
| ECC | No |
| Internal memory | 4 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory slots (available) | 0 |
| Maximum internal memory | 4 GB |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Total storage capacity | 128 GB |
| Total SSDs capacity | 128 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 600 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtek RTL8821CE-M |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Miracast | Yes |
| Antenna type | 1x1 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Microsoft 365 Personal 1 year subscription included, McAfee Online Protection 30-day trial |
| Operating system installed | Windows 11 Home in S mode |
| Technical details | |
|---|---|
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Blue |
| Supplied AC adapter type | Matte finish |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 198122897445 |
| Brand-specific features | |
| HP Software provided | HP 3D DriveGuard; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198122897445 |
| HP special features | |
| HP Software provided | HP 3D DriveGuard; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 210 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 130 |
| Weight & dimensions | |
| Width | 324 mm |
| Depth | 225 mm |
| Height | 17.9 mm |
| Weight | 1.46 kg |
| Packaging data | |
| Package width | 483 mm |
| Package height | 69 mm |
| Package depth | 305 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 130 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Carbon emissions, manufacturing (kg of CO2e) | 115 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Realtek RTL8821CE-M |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Supplied AC adapter type | Matte finish |
| Anti-glare screen | Yes |
| Country of origin | China, Thailand |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Thin, dependable laptop with an expansive screen
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 14" diagonal laptop features reliable performance and an expansive display - letting you stream, surf and speed through tasks from sun up to sun down.
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 14" diagonal laptop features reliable performance and an expansive display - letting you stream, surf and speed through tasks from sun up to sun down.
| Design | |
|---|---|
| Colour name | Indigo blue |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Blue |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2024 |
| Display | |
| HD type | HD |
| Panel type | SVA |
| Display brightness | 220 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L2 |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N4120 |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Memory | |
| ECC | No |
| Internal memory | 4 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory slots (available) | 0 |
| Maximum internal memory | 4 GB |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Total storage capacity | 128 GB |
| Total SSDs capacity | 128 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 600 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtek RTL8821CE-M |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Miracast | Yes |
| Antenna type | 1x1 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Microsoft 365 Personal 1 year subscription included, McAfee Online Protection 30-day trial |
| Operating system installed | Windows 11 Home in S mode |
| Technical details | |
|---|---|
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Blue |
| Supplied AC adapter type | Matte finish |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 198122897445 |
| Brand-specific features | |
| HP Software provided | HP 3D DriveGuard; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198122897445 |
| HP special features | |
| HP Software provided | HP 3D DriveGuard; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 210 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 130 |
| Weight & dimensions | |
| Width | 324 mm |
| Depth | 225 mm |
| Height | 17.9 mm |
| Weight | 1.46 kg |
| Packaging data | |
| Package width | 483 mm |
| Package height | 69 mm |
| Package depth | 305 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 130 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Carbon emissions, manufacturing (kg of CO2e) | 115 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Realtek RTL8821CE-M |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Supplied AC adapter type | Matte finish |
| Anti-glare screen | Yes |
| Country of origin | China, Thailand |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
