This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS N150 2-in-1 12.2" Touchscreen WUXGA 8 GB DDR5-SDRAM 128 GB UFS Wi-Fi 6 Windows 11 Pro Education Grey 3 year warranty
xOut of Stock
Contact your account manager
- Intel N N150 (6MB Cache)
- 8GB DDR5-SDRAM
- 128GB UFS
- 12.2" WUXGA 1920 x 1200 Touch
- Intel Graphics
| SKU | BR12FT-CS81XAP-3Y |
|---|---|
| EAN | 4711636415392 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Colour name | Mineral Grey |
| Product type | Hybrid (2-in-1) |
| Housing material | Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Display back cover material | Plastic |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 31 cm (12.2") |
| Display glass type | Gorilla Glass |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor model | N150 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor base power | 6 W |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | UFS |
| Optical drive type | No |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro Education |
| Technical details | |
| Housing material | Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 296.9 mm |
| Depth | 213 mm |
| Height (front) | 2.11 cm |
| Height (rear) | 2.12 cm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dirac |
Ruggedized excellence for limitless learning
ASUS BR1204F stands out as an excellent tool for limitless learning in K-12 education, boasting a durable fingerprint-resistant finish and robust modular design that incorporates and replaceable internal components, thereby extending its product lifespan. Smartly crafted to withstand accidental drops, ASUS BR1204F undergoes rigorous testing, meeting US military-grade standards1 and exacting in-house ASUS assessments to ensure unwavering durability — making it the perfect choice for modern education.
ASUS BR1204F stands out as an excellent tool for limitless learning in K-12 education, boasting a durable fingerprint-resistant finish and robust modular design that incorporates and replaceable internal components, thereby extending its product lifespan. Smartly crafted to withstand accidental drops, ASUS BR1204F undergoes rigorous testing, meeting US military-grade standards1 and exacting in-house ASUS assessments to ensure unwavering durability — making it the perfect choice for modern education.
| Design | |
|---|---|
| Colour name | Mineral Grey |
| Product type | Hybrid (2-in-1) |
| Housing material | Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Display back cover material | Plastic |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 31 cm (12.2") |
| Display glass type | Gorilla Glass |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor model | N150 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor base power | 6 W |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | UFS |
| Optical drive type | No |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro Education |
| Technical details | |
| Housing material | Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 296.9 mm |
| Depth | 213 mm |
| Height (front) | 2.11 cm |
| Height (rear) | 2.12 cm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dirac |
