This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Zebra WS501 handheld mobile computer 5.08 cm (2") 460 x 460 pixels Touchscreen 134 g Black
xOut of Stock
Contact your account manager
- Finger Mount
- 2D
- SE4770
- USB
- Android
- Screen Size: 2 inches (5 cm)
- Operating System: Android, for supported versions visit: www.zebra.com/android-versions
- Battery Capacity: 5 Wh (1,300 mAh)
| SKU | WS5012-0F3J1020EA6 |
|---|---|
| Manufacturer | Zebra |
| Availability | Out of Stock |
| Display | |
|---|---|
| Touchscreen type | Capacitive |
| Display | AMOLED |
| Touchscreen | Yes |
| Display resolution | 460 x 460 pixels |
| Display diagonal | 5.08 cm (2") |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 3 GB |
| Flash memory | 32 GB |
| Processor | |
| Processor manufacturer | Qualcomm |
| Built-in processor | Yes |
| Processor family | Qualcomm |
| Network | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Security algorithms | EAP-PWD, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, PEAP, WEP, WPA, WPA2, WPA3 |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Audio | |
| Built-in microphone | Yes |
| Speakers | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Performance | |
| Barcode reader | Yes |
| Drop proof | Yes |
| Drop proof | 180 cm |
| Handle(s) | Yes |
| International Protection (IP) code | IP65 |
| Product colour | Black |
| Scanner type | 2D |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery capacity | 1300 mAh |
| Weight & dimensions | |
| Width | 62 mm |
| Depth | 64 mm |
| Height | 28 mm |
| Weight | 134 g |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Wireless LAN features | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Security algorithms | EAP-PWD, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, PEAP, WEP, WPA, WPA2, WPA3 |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Data transmission | |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details | |
| Barcode reader | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Drop proof | Yes |
| Drop proof | 180 cm |
| Handle(s) | Yes |
| International Protection (IP) code | IP65 |
| Product colour | Black |
| Antenna type | 2x2 |
| Scanner type | 2D |
The WS501 Wearable Computer enhances scan-intensive tasks with hands-free, high-performance computing. Building on the WS50, it offers a powerful processor, triple the RAM, and quadruple the Flash. With Wi-Fi 6 and Bluetooth 5.3, it ensures seamless connectivity to Enterprise Mobility Management (EMM) systems. Designed for maximum productivity, the WS501 boosts throughput and provides a future-proof platform, delivering exceptional ROI for your operations.
| Display | |
|---|---|
| Touchscreen type | Capacitive |
| Display | AMOLED |
| Touchscreen | Yes |
| Display resolution | 460 x 460 pixels |
| Display diagonal | 5.08 cm (2") |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 3 GB |
| Flash memory | 32 GB |
| Processor | |
| Processor manufacturer | Qualcomm |
| Built-in processor | Yes |
| Processor family | Qualcomm |
| Network | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Security algorithms | EAP-PWD, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, PEAP, WEP, WPA, WPA2, WPA3 |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Audio | |
| Built-in microphone | Yes |
| Speakers | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Performance | |
| Barcode reader | Yes |
| Drop proof | Yes |
| Drop proof | 180 cm |
| Handle(s) | Yes |
| International Protection (IP) code | IP65 |
| Product colour | Black |
| Scanner type | 2D |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery capacity | 1300 mAh |
| Weight & dimensions | |
| Width | 62 mm |
| Depth | 64 mm |
| Height | 28 mm |
| Weight | 134 g |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Wireless LAN features | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Security algorithms | EAP-PWD, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, PEAP, WEP, WPA, WPA2, WPA3 |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Data transmission | |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details | |
| Barcode reader | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Drop proof | Yes |
| Drop proof | 180 cm |
| Handle(s) | Yes |
| International Protection (IP) code | IP65 |
| Product colour | Black |
| Antenna type | 2x2 |
| Scanner type | 2D |
