This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Apple Studio Display computer monitor 68.6 cm (27") 5120 x 2880 pixels 5K Ultra HD Silver
In Stock
2 available
- 27"
- 5120 x 2880
- 5K Retina display
- 600 nits
- 12MP Ultra Wide
- 27-inch 5K Retina display
- 12MP Ultra Wide camera with Center Stage
- Three mics and six speakers with Spatial Audio
- 14.7 million pixels
- 600 nits of brightness
- 1 billion colors
- P3 wide color
| SKU | MYJH3B/A |
|---|---|
| EAN | 0195949764967 |
| Manufacturer | Apple |
| Availability | In Stock |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 12 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | macOS Monterey 12.3 or later iPadOS 15.4 or later |
| NVIDIA G-SYNC | No |
| Compatibility | Mac Studio (2022), 16-inch MacBook Pro (2019 or later), 14-inch MacBook Pro (2021), 13-inch MacBook Pro (2016 or later), 15-inch MacBook Pro (2016 or later), MacBook Air (2018 or later), Mac mini (2018 or later), Mac Pro (2019 or later), 24-inch iMac (2021), 27-inch iMac (2017 or later), 21.5-inch iMac (2017 or later), iMac Pro (2017), iPad Pro 12.9-inch (3rd generation or later), iPad Pro 11-inch, iPad Air (5th generation) |
| Display | |
| Display brightness (typical) | 600 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | 5K Ultra HD |
| Display resolution | 5120 x 2880 pixels |
| Display diagonal | 68.6 cm (27") |
| Touchscreen | No |
| Display diagonal (metric) | 68.3 cm |
| Multimedia | |
| Number of speakers | 6 |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 12 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Graphics design |
| Product colour | Silver |
| Camera | |
| Megapixel (approx.) | 12 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 3 |
| Headphone out | No |
| HDMI | No |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 31 mm |
| Width (without stand) | 623 mm |
| HDMI | No |
| Built-in microphone | Yes |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR |
| Compatible operating systems | macOS Monterey 12.3 or later iPadOS 15.4 or later |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1053323 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 31 mm |
| Width (without stand) | 623 mm |
| Weight (without stand) | 5.5 kg |
| Packaging content | |
| Stand included | No |
| Cables included | Thunderbolt |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1053323 |
| Sustainability certificates | ENERGY STAR |
| System requirements | |
| Compatibility | Mac Studio (2022), 16-inch MacBook Pro (2019 or later), 14-inch MacBook Pro (2021), 13-inch MacBook Pro (2016 or later), 15-inch MacBook Pro (2016 or later), MacBook Air (2018 or later), Mac mini (2018 or later), Mac Pro (2019 or later), 24-inch iMac (2021), 27-inch iMac (2017 or later), 21.5-inch iMac (2017 or later), iMac Pro (2017), iPad Pro 12.9-inch (3rd generation or later), iPad Pro 11-inch, iPad Air (5th generation) |
| Packaging data | |
| Stand included | No |
| Cables included | Thunderbolt |
| Other features | |
| Compatible operating systems | macOS Monterey 12.3 or later iPadOS 15.4 or later |
| Compatibility | Mac Studio (2022), 16-inch MacBook Pro (2019 or later), 14-inch MacBook Pro (2021), 13-inch MacBook Pro (2016 or later), 15-inch MacBook Pro (2016 or later), MacBook Air (2018 or later), Mac mini (2018 or later), Mac Pro (2019 or later), 24-inch iMac (2021), 27-inch iMac (2017 or later), 21.5-inch iMac (2017 or later), iMac Pro (2017), iPad Pro 12.9-inch (3rd generation or later), iPad Pro 11-inch, iPad Air (5th generation) |
| Height (without stand) | 362 mm |
| Depth (without stand) | 31 mm |
| Width (without stand) | 623 mm |
| HDMI | No |
| Energy efficiency scale | A to G |
| Touchscreen | No |
See what you can do.
A big, beautiful window into new worlds, Studio Display draws you in from the moment you turn it on. It has a slim, all-screen design. And it’s packed with a phenomenal set of features so everything you do springs to life with gorgeous color and spectacular detail.
A big, beautiful window into new worlds, Studio Display draws you in from the moment you turn it on. It has a slim, all-screen design. And it’s packed with a phenomenal set of features so everything you do springs to life with gorgeous color and spectacular detail.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 12 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | macOS Monterey 12.3 or later iPadOS 15.4 or later |
| NVIDIA G-SYNC | No |
| Compatibility | Mac Studio (2022), 16-inch MacBook Pro (2019 or later), 14-inch MacBook Pro (2021), 13-inch MacBook Pro (2016 or later), 15-inch MacBook Pro (2016 or later), MacBook Air (2018 or later), Mac mini (2018 or later), Mac Pro (2019 or later), 24-inch iMac (2021), 27-inch iMac (2017 or later), 21.5-inch iMac (2017 or later), iMac Pro (2017), iPad Pro 12.9-inch (3rd generation or later), iPad Pro 11-inch, iPad Air (5th generation) |
| Display | |
| Display brightness (typical) | 600 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | 5K Ultra HD |
| Display resolution | 5120 x 2880 pixels |
| Display diagonal | 68.6 cm (27") |
| Touchscreen | No |
| Display diagonal (metric) | 68.3 cm |
| Multimedia | |
| Number of speakers | 6 |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 12 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Graphics design |
| Product colour | Silver |
| Camera | |
| Megapixel (approx.) | 12 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 3 |
| Headphone out | No |
| HDMI | No |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 31 mm |
| Width (without stand) | 623 mm |
| HDMI | No |
| Built-in microphone | Yes |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR |
| Compatible operating systems | macOS Monterey 12.3 or later iPadOS 15.4 or later |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1053323 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 31 mm |
| Width (without stand) | 623 mm |
| Weight (without stand) | 5.5 kg |
| Packaging content | |
| Stand included | No |
| Cables included | Thunderbolt |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1053323 |
| Sustainability certificates | ENERGY STAR |
| System requirements | |
| Compatibility | Mac Studio (2022), 16-inch MacBook Pro (2019 or later), 14-inch MacBook Pro (2021), 13-inch MacBook Pro (2016 or later), 15-inch MacBook Pro (2016 or later), MacBook Air (2018 or later), Mac mini (2018 or later), Mac Pro (2019 or later), 24-inch iMac (2021), 27-inch iMac (2017 or later), 21.5-inch iMac (2017 or later), iMac Pro (2017), iPad Pro 12.9-inch (3rd generation or later), iPad Pro 11-inch, iPad Air (5th generation) |
| Packaging data | |
| Stand included | No |
| Cables included | Thunderbolt |
| Other features | |
| Compatible operating systems | macOS Monterey 12.3 or later iPadOS 15.4 or later |
| Compatibility | Mac Studio (2022), 16-inch MacBook Pro (2019 or later), 14-inch MacBook Pro (2021), 13-inch MacBook Pro (2016 or later), 15-inch MacBook Pro (2016 or later), MacBook Air (2018 or later), Mac mini (2018 or later), Mac Pro (2019 or later), 24-inch iMac (2021), 27-inch iMac (2017 or later), 21.5-inch iMac (2017 or later), iMac Pro (2017), iPad Pro 12.9-inch (3rd generation or later), iPad Pro 11-inch, iPad Air (5th generation) |
| Height (without stand) | 362 mm |
| Depth (without stand) | 31 mm |
| Width (without stand) | 623 mm |
| HDMI | No |
| Energy efficiency scale | A to G |
| Touchscreen | No |
You may also be interested in
| Product |
Recommended
Apple Studio Display computer monitor...
Login for pricing
|
Bestseller
DELL UltraSharp 32 4K HDR Monitor - UP...
Login for pricing
|
Popular
BenQ SW321C computer monitor 81.3 cm (...
Login for pricing
|
Hot Product
Samsung Neo G8 computer monitor 81.3 c...
Login for pricing
|
Philips 40B1U6903CH/00 computer monito...
Login for pricing
|
New
Samsung LS32BG850NP computer monitor 8...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MYJH3B/A
|
DELL-UP3221Q
|
9H.LJ1LB.QPE
|
LS32BG850NUXXU
|
40B1U6903CH/00
|
LS32BG850NPXXU
|
| Manufacturer |
Apple
|
DELL
|
Benq
|
Samsung
|
Philips
|
Samsung
|
| Market positioning |
Graphics design
|
Graphics design
|
Graphics design
|
Gaming
|
N/A
|
Gaming
|
| Product colour |
Silver
|
N/A
|
Grey
|
N/A
|
Black
|
White
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
16:9
|
| Display technology |
N/A
|
LCD
|
LED
|
N/A
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N
|
N
|
N
|
Y
|
N
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
Y
|
N
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|






