This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS ProArt PA247CV computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black, Silver
xOut of Stock
Contact your account manager
- ProArt Display PA247CV
- 23.8-inch Full HD (1920 x 1080) LED backlight display with IPS 178° wide viewing angle panel
- International color standard 100% sRGB and 100% Rec. 709 wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DP over USB-CTM with 65W Power Delivery, DisplayPort, HDMI, USB hub
- 75Hz refresh rate and Adaptive-Sync technology (48~75Hz) to animated content with fast action and eliminate screen tearing
- Daisy-chaining allows users to daisy chain up to four monitors for a multi-display workstation via DisplayPort
- Ergonomic design with +35° ~ -5° tilt, ±90° swivel, ±90° pivot and 130mm height adjustments for a comfortable viewing experience
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Full HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 65 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 329.9 mm |
| Depth (without stand) | 52.8 mm |
| Width (without stand) | 539.7 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Weight (with stand) | 6.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 90 - -90° |
| Tilt angle range | 35 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 18 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 377829 |
| Weight & dimensions | |
| Height (without stand) | 329.9 mm |
| Depth (without stand) | 52.8 mm |
| Width (without stand) | 539.7 mm |
| Width (with stand) | 539.7 mm |
| Depth (with stand) | 211.4 mm |
| Height (with stand) | 471.8 mm |
| Weight (with stand) | 6.3 kg |
| Weight (without stand) | 4.2 kg |
| Package width | 632 mm |
| Package depth | 216 mm |
| Package height | 450 mm |
| Package weight | 8.3 kg |
| Packaging data | |
| Package width | 632 mm |
| Package depth | 216 mm |
| Package height | 450 mm |
| Package weight | 8.3 kg |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 377829 |
| Other features | |
| Height (without stand) | 329.9 mm |
| Depth (without stand) | 52.8 mm |
| Width (without stand) | 539.7 mm |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Touchscreen | No |
ASUS ProArt Display PA247CV Professional Monitor – 23.8-inch, IPS, Full HD (1920 x 1080), 100% sRGB, 100% Rec. 709, Colour Accuracy ΔE < 2, Calman Verified, USB-C, DisplayPort Daisy-chaining, ProArt Preset, ProArt Palette, Ergonomic Stand
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Full HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 65 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 329.9 mm |
| Depth (without stand) | 52.8 mm |
| Width (without stand) | 539.7 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Weight (with stand) | 6.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 90 - -90° |
| Tilt angle range | 35 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 18 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 377829 |
| Weight & dimensions | |
| Height (without stand) | 329.9 mm |
| Depth (without stand) | 52.8 mm |
| Width (without stand) | 539.7 mm |
| Width (with stand) | 539.7 mm |
| Depth (with stand) | 211.4 mm |
| Height (with stand) | 471.8 mm |
| Weight (with stand) | 6.3 kg |
| Weight (without stand) | 4.2 kg |
| Package width | 632 mm |
| Package depth | 216 mm |
| Package height | 450 mm |
| Package weight | 8.3 kg |
| Packaging data | |
| Package width | 632 mm |
| Package depth | 216 mm |
| Package height | 450 mm |
| Package weight | 8.3 kg |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 377829 |
| Other features | |
| Height (without stand) | 329.9 mm |
| Depth (without stand) | 52.8 mm |
| Width (without stand) | 539.7 mm |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Touchscreen | No |
