This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS VP227HF computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black
xOut of Stock
Contact your account manager
- 21.45" VA Full HD 1920 x 1080
- 4000:1
- 1073.7M
- 100Hz
- 1ms MPRT
- 21.45-inch Full HD (1920x1080) frameless design with 178° wide viewing angle panel
- SmoothMotion 100Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- ASUS DisplayWidget Center is an app that allows you to tweak monitor settings with a mouse instead of using the buttons on the monitor
- VESA wall-mountable to save on desktop space
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.241 mm |
| Viewable size, horizontal | 48.7 cm |
| Viewable size, vertical | 27 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.5 cm (21.4") |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | No |
| Panel type | VA |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 291.3 mm |
| Depth (without stand) | 57.5 mm |
| Width (without stand) | 492.7 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Weight (with stand) | 2.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 20 - -5° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 9.97 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2336842 |
| Weight & dimensions | |
| Height (without stand) | 291.3 mm |
| Depth (without stand) | 57.5 mm |
| Width (without stand) | 492.7 mm |
| Width (with stand) | 492.7 mm |
| Depth (with stand) | 204.4 mm |
| Height (with stand) | 363.8 mm |
| Weight (with stand) | 2.6 kg |
| Weight (without stand) | 2.3 kg |
| Package width | 570 mm |
| Package depth | 357 mm |
| Package height | 134 mm |
| Package weight | 4.1 kg |
| Packaging data | |
| Package width | 570 mm |
| Package depth | 357 mm |
| Package height | 134 mm |
| Package weight | 4.1 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2336842 |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Height (without stand) | 291.3 mm |
| Depth (without stand) | 57.5 mm |
| Width (without stand) | 492.7 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
ASUS VP227HF Eye Care Gaming Monitor – 22-inch (21.45-inch viewable), Full HD, 99% sRGB, Frameless, 100Hz, Adaptive-Sync, 1ms MPRT, HDMI, Low Blue Light, Flicker Free, Wall Mountable
SMOOTH YOUR WORK & PLAY
ASUS VP227HF Eye Care Gaming Monitor features 21.45-inch VA panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
SMOOTH YOUR WORK & PLAY
ASUS VP227HF Eye Care Gaming Monitor features 21.45-inch VA panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.241 mm |
| Viewable size, horizontal | 48.7 cm |
| Viewable size, vertical | 27 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.5 cm (21.4") |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | No |
| Panel type | VA |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 291.3 mm |
| Depth (without stand) | 57.5 mm |
| Width (without stand) | 492.7 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Weight (with stand) | 2.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 20 - -5° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 9.97 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2336842 |
| Weight & dimensions | |
| Height (without stand) | 291.3 mm |
| Depth (without stand) | 57.5 mm |
| Width (without stand) | 492.7 mm |
| Width (with stand) | 492.7 mm |
| Depth (with stand) | 204.4 mm |
| Height (with stand) | 363.8 mm |
| Weight (with stand) | 2.6 kg |
| Weight (without stand) | 2.3 kg |
| Package width | 570 mm |
| Package depth | 357 mm |
| Package height | 134 mm |
| Package weight | 4.1 kg |
| Packaging data | |
| Package width | 570 mm |
| Package depth | 357 mm |
| Package height | 134 mm |
| Package weight | 4.1 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2336842 |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Height (without stand) | 291.3 mm |
| Depth (without stand) | 57.5 mm |
| Width (without stand) | 492.7 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
