This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS VP327Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
xOut of Stock
Contact your account manager
- VP327Q Eye Care Monitor – 31.5-inch
- 4K UHD (3840 x 2160)
- 99% sRGB
- HDR-10
- Adaptive-Sync
- 31.5-inch, 4K UHD (3840 x 2160) resolution display with 178° wide viewing angle for sharp and immersive visuals
- Support HDR-10 to enhance bright and dark area, delivers lifelike viewing experience
- Extensive connectivity including DisplayPort, dual HDMI, built-in stereo speakers
- Adaptive-Sync technology to animated content with fast action and eliminate screen tearing
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 111 - 133 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 80 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 423.7 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 714.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 6.7 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 8° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2285199 |
| Weight & dimensions | |
| Height (without stand) | 423.7 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 714.6 mm |
| Width (with stand) | 714.6 mm |
| Depth (with stand) | 201.8 mm |
| Height (with stand) | 485.8 mm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 5.2 kg |
| Package width | 799 mm |
| Package depth | 140 mm |
| Package height | 530 mm |
| Package weight | 8.9 kg |
| Packaging data | |
| Package width | 799 mm |
| Package depth | 140 mm |
| Package height | 530 mm |
| Package weight | 8.9 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2285199 |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Game mode | Yes |
| Height (without stand) | 423.7 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 714.6 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
ASUS VP327Q Eye Care monitor features 31.5-inch 4K UHD (3840 x 2160) with 178° wide-viewing-angle, it delivers sharp, detail and immersive viewing experience. 99% sRGB provides realistic colors and smoother gradation. To achieves seamlessly smooth gameplay, VP327Q with Adaptive-Sync technology to eliminate screen tearing and enhances image details in dark areas. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 111 - 133 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 80 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 423.7 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 714.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 6.7 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 8° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2285199 |
| Weight & dimensions | |
| Height (without stand) | 423.7 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 714.6 mm |
| Width (with stand) | 714.6 mm |
| Depth (with stand) | 201.8 mm |
| Height (with stand) | 485.8 mm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 5.2 kg |
| Package width | 799 mm |
| Package depth | 140 mm |
| Package height | 530 mm |
| Package weight | 8.9 kg |
| Packaging data | |
| Package width | 799 mm |
| Package depth | 140 mm |
| Package height | 530 mm |
| Package weight | 8.9 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2285199 |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Game mode | Yes |
| Height (without stand) | 423.7 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 714.6 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
