This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS VZ279HG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
In Stock
39 available
- 27" IPS Full HD 1920 x 1080
- 1500:1
- 16.7M1ms
- 120Hz
- HDMI
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 138 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 353 mm |
| Depth (without stand) | 39.6 mm |
| Width (without stand) | 610 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Power supply type | Internal |
| Weight (with stand) | 3.18 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | 23 - -5° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Weight & dimensions | |
| Height (without stand) | 353 mm |
| Depth (without stand) | 39.6 mm |
| Width (without stand) | 610 mm |
| Width (with stand) | 610 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 421 mm |
| Weight (with stand) | 3.18 kg |
| Weight (without stand) | 2.67 kg |
| Package width | 690 mm |
| Package depth | 140 mm |
| Package height | 445 mm |
| Package weight | 5.6 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 140 mm |
| Package height | 445 mm |
| Package weight | 5.6 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Height (without stand) | 353 mm |
| Depth (without stand) | 39.6 mm |
| Width (without stand) | 610 mm |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
ASUS VZ279HG Eye Care Gaming Monitor – 27-inch, IPS, Full HD, 99% sRGB, Frameless, 120Hz, SmoothMotion, 1ms (MPRT), Adaptive Sync, Eye Care Plus, Low Blue Light, Flicker Free, Wall Mountable
SMOOTH YOUR WORK & PLAY
ASUS VZ279HG Eye Care Gaming Monitor features 27-inch IPS panel with Full HD (1920 x 1080) resolution, providing ultra-slim profile that measures a mere 5.5mm at its thinnest point and vivid image quality. With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
SMOOTH YOUR WORK & PLAY
ASUS VZ279HG Eye Care Gaming Monitor features 27-inch IPS panel with Full HD (1920 x 1080) resolution, providing ultra-slim profile that measures a mere 5.5mm at its thinnest point and vivid image quality. With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 138 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 353 mm |
| Depth (without stand) | 39.6 mm |
| Width (without stand) | 610 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Power supply type | Internal |
| Weight (with stand) | 3.18 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | 23 - -5° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Weight & dimensions | |
| Height (without stand) | 353 mm |
| Depth (without stand) | 39.6 mm |
| Width (without stand) | 610 mm |
| Width (with stand) | 610 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 421 mm |
| Weight (with stand) | 3.18 kg |
| Weight (without stand) | 2.67 kg |
| Package width | 690 mm |
| Package depth | 140 mm |
| Package height | 445 mm |
| Package weight | 5.6 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 140 mm |
| Package height | 445 mm |
| Package weight | 5.6 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Height (without stand) | 353 mm |
| Depth (without stand) | 39.6 mm |
| Width (without stand) | 610 mm |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
ASUS VZ279HG computer monitor 68.6 cm...
Login for pricing
|
Popular
Hannspree HP246PJB computer monitor 61...
Login for pricing
|
Recommended
Hannspree HT161HNB computer monitor 39...
Login for pricing
|
Hot Product
Hannspree HP 248 PJB computer monitor...
Login for pricing
|
Viewsonic VX Series VX2776-SMH compute...
Login for pricing
|
Bestseller
Philips B Line 242B1/00 computer monit...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
VZ279HG
|
HP246PJB
|
HT161HNB
|
HP248PJB
|
VX2776-SMH
|
242B1/00
|
| Manufacturer |
ASUS
|
Hannspree
|
Hannspree
|
Hannspree
|
Viewsonic
|
Philips
|
| Market positioning |
Gaming
|
N/A
|
N/A
|
N/A
|
Home
|
Business
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Silver
|
Black
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
N
|
Y
|
N
|
N
|
N
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N/A
|






