This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Kensington Contour 2.0 EQ Business Laptop Backpack 15.6"
- Contour 2.0 EQ Business Laptop Backpack 15.6"
- Comfortable ergonomic design with heat-dissipating contoured back.
- Padded laptop compartment with lockable zippers.
- Durable, water-resistant 1680D polyester containing 34% post-consumer recycled (PCR) content using 40 x 250ml plastic bottles.
- Hidden RFID-blocking pocket protects sensitive cards and IDs from unauthorised scanning.
- Travel-friendly design with trolley strap.
- Multiple pockets keep your accessories, water bottle, umbrella and other travel essentials organised.
- Padded straps and handles provide comfortable and versatile carrying options.
- 5-year limited warranty.
| Brand compatibility | Any brand |
|---|---|
| Product colour | Black |
| Maximum screen size | 15.6 " |
| Material | Polyester,Tricot |
| SKU | K60382EU |
| EAN | 5028252596855 |
| Manufacturer | Kensington |
| Availability | In Stock |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
| Colour | |
|---|---|
| Surface coloration | Monochromatic |
| Weight & dimensions | |
| Maximum screen size | 39.6 cm (15.6") |
| Volume | 27.5 L |
| Package width | 160 mm |
| Package height | 470 mm |
| Package depth | 368 mm |
| Width | 368 mm |
| Weight | 1.1 kg |
| Package weight | 1.49 kg |
| Notebook compartment dimensions (W x D x H) | 290 x 390 x 40 mm |
| Height | 470 mm |
| Depth | 235 mm |
| Recommended weight | 9070 kg |
| Features | |
| Product main colour | Black |
| Case type | Backpack |
| Certification | EU REACH, CA Prop 65 |
| Carrying handle(s) | Yes |
| Integrated compartment(s) | Yes |
| Tablet compartment | Yes |
| Country of origin | China |
| Material | Polyester, Tricot |
| Surface coloration | Monochromatic |
| Maximum screen size | 39.6 cm (15.6") |
| Front pocket | Yes |
| Brand compatibility | Any brand |
| Design | |
| Case type | Backpack |
| Certification | EU REACH, CA Prop 65 |
| Carrying handle(s) | Yes |
| Integrated compartment(s) | Yes |
| Tablet compartment | Yes |
| Country of origin | China |
| Material | Polyester, Tricot |
| Surface coloration | Monochromatic |
| Maximum screen size | 39.6 cm (15.6") |
| Front pocket | Yes |
| Brand compatibility | Any brand |
| Technical details | |
|---|---|
| Material | Polyester, Tricot |
| Case type | Backpack |
| Certification | EU REACH, CA Prop 65 |
| Carrying handle(s) | Yes |
| Front pocket | Yes |
| Harmonized System (HS) code | 84733080 |
| Other features | |
| Master (outer) case net weight | 4.7 kg |
| Country of origin | China |
| Packaging data | |
| Package width | 160 mm |
| Package height | 470 mm |
| Package depth | 368 mm |
| Package weight | 1.49 kg |
| Logistics data | |
| Master (outer) case width | 470 mm |
| Master (outer) case length | 640 mm |
| Master (outer) case height | 390 mm |
| Master (outer) case gross weight | 6.1 kg |
| Products per master (outer) case | 4 pc(s) |
| Master (outer) case net weight | 4.7 kg |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84733080 |
Comfortable Ergonomic Design
Heat-dissipating contoured back helps shift weight from the shoulders to the hips for enhanced comfort.
Padded & Lockable Laptop Compartment
The padded laptop compartment offers drop protection that shields your devices from bumps and falls, while lockable and puncture-resistant zippers help prevent device theft.
Rugged Material with Improved Sustainability
Made using durable, water-resistant 1680D polyester containing 34% post-consumer recycled (PCR) content—using 40 × 250 ml plastic bottles, providing reliable protection against abrasions, punctures and tears.
RFID-Blocking Pocket
The hidden RFID-blocking pocket protects your sensitive cards and IDs from unauthorised scanning while keeping them organised and easily accessible.
Travel-Friendly Design
Includes a trolley strap for convenient attachment to luggage and a checkpoint‑friendly design to streamline airport travel.
Integrated Side & Accessory Pockets
Multiple pockets keep your accessories, water bottle, umbrella and other travel essentials organised.
Padded Straps & Handles
Padded straps and a convenient grab handle provide comfortable and versatile carrying options for easy transport.
Trusted Quality
Backed by a 5-year limited warranty, this backpack provides reliable quality and workmanship.
| Colour | |
|---|---|
| Surface coloration | Monochromatic |
| Weight & dimensions | |
| Maximum screen size | 39.6 cm (15.6") |
| Volume | 27.5 L |
| Package width | 160 mm |
| Package height | 470 mm |
| Package depth | 368 mm |
| Width | 368 mm |
| Weight | 1.1 kg |
| Package weight | 1.49 kg |
| Notebook compartment dimensions (W x D x H) | 290 x 390 x 40 mm |
| Height | 470 mm |
| Depth | 235 mm |
| Recommended weight | 9070 kg |
| Features | |
| Product main colour | Black |
| Case type | Backpack |
| Certification | EU REACH, CA Prop 65 |
| Carrying handle(s) | Yes |
| Integrated compartment(s) | Yes |
| Tablet compartment | Yes |
| Country of origin | China |
| Material | Polyester, Tricot |
| Surface coloration | Monochromatic |
| Maximum screen size | 39.6 cm (15.6") |
| Front pocket | Yes |
| Brand compatibility | Any brand |
| Design | |
| Case type | Backpack |
| Certification | EU REACH, CA Prop 65 |
| Carrying handle(s) | Yes |
| Integrated compartment(s) | Yes |
| Tablet compartment | Yes |
| Country of origin | China |
| Material | Polyester, Tricot |
| Surface coloration | Monochromatic |
| Maximum screen size | 39.6 cm (15.6") |
| Front pocket | Yes |
| Brand compatibility | Any brand |
| Technical details | |
|---|---|
| Material | Polyester, Tricot |
| Case type | Backpack |
| Certification | EU REACH, CA Prop 65 |
| Carrying handle(s) | Yes |
| Front pocket | Yes |
| Harmonized System (HS) code | 84733080 |
| Other features | |
| Master (outer) case net weight | 4.7 kg |
| Country of origin | China |
| Packaging data | |
| Package width | 160 mm |
| Package height | 470 mm |
| Package depth | 368 mm |
| Package weight | 1.49 kg |
| Logistics data | |
| Master (outer) case width | 470 mm |
| Master (outer) case length | 640 mm |
| Master (outer) case height | 390 mm |
| Master (outer) case gross weight | 6.1 kg |
| Products per master (outer) case | 4 pc(s) |
| Master (outer) case net weight | 4.7 kg |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84733080 |
You may also be interested in
| Product |
New
Kensington Contour 2.0 EQ Business Lap...
Login for pricing
|
Hot Product
Targus TSB700EU laptop case 39.6 cm (1...
Login for pricing
|
Popular
Kensington Contour 2.0 EQ Pro Laptop B...
Login for pricing
|
Bestseller
Targus Citygear 43.9 cm (17.3") B...
Login for pricing
|
Recommended
Techair TAN1901v2 14-15.6" Rollin...
Login for pricing
|
DELL EcoLoop Leather Sleeve 15
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
K60382EU
|
TSB700EU
|
K60381EU
|
TCG670GL
|
TAN1901V2
|
DELL-PE1522VL
|
| Manufacturer |
Kensington
|
Targus
|
Kensington
|
Targus
|
Techair
|
DELL
|
| Product main colour |
N/A
|
Black
|
N/A
|
N/A
|
Black
|
Black
|
| Brand compatibility |
Any brand
|
Universal
|
Any brand
|
Any brand
|
Any brand
|
Dell
|
| Material |
N/A
|
Polyester
|
N/A
|
N/A
|
N/A
|
Leather
|
| Case type |
Backpack
|
Backpack
|
Backpack
|
Backpack
|
Trolley case
|
Sleeve case
|
| Maximum screen size |
15" to 16"
|
15" to 16"
|
16" to 17"
|
17" to 18"
|
15" to 16"
|
14" to 15"
|










