This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS Vivobook S15 OLED S5506MA-MA005W Copilot+ PC Intel Core Ultra 7 155H Laptop 39.6 cm (15.6") 3K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Spanish Blue
xOut of Stock
Contact your account manager
- Intel Core Ultra 7 155H (24MB Cache)
- 16GB LPDDR5x-SDRAM
- 1000GB SSD
- 39.6 cm (15.6") 3K 2880 x 1620 OLED
- Intel Arc Graphics
- Windows 11 Home 64-bit
- Intel Core Ultra 7 155H (24MB Cache)
- 39.6 cm (15.6") 3K 2880 x 1620 OLED
- 16GB LPDDR5x-SDRAM & 1000GB SSD
| SKU | S5506MA-MA005W |
|---|---|
| EAN | 4711387640883 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | Vivobook |
| Product Series | S15 OLED |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Colour name | Mist Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Introduction year | 2024 |
| Display | |
| HD type | 3K |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 2880 x 1620 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
|---|---|
| Repairability index | 8.6 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | Spanish |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Repairability index | 8.6 |
| Compliance certificates | RoHS, REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | RoHS, REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 353.6 mm |
| Depth | 246.9 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.59 cm |
| Weight | 1.5 kg |
| Packaging data | |
| Package weight | 2.25 kg |
| Package width | 488 mm |
| Package height | 310 mm |
| Package depth | 65 mm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
ASUS Vivobook S 15 OLED
Simply slim, simply stunning.
The ASUS Vivobook S 15 OLED elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 9 processor for exceptional performance, a svelte 1.5 kg1 construction, a dedicated Copilot key2 for more AI exploration, a substantial 16-hour battery life3, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
Simply slim, simply stunning.
The ASUS Vivobook S 15 OLED elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 9 processor for exceptional performance, a svelte 1.5 kg1 construction, a dedicated Copilot key2 for more AI exploration, a substantial 16-hour battery life3, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
| Design | |
|---|---|
| Colour name | Mist Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Introduction year | 2024 |
| Display | |
| HD type | 3K |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 2880 x 1620 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
|---|---|
| Repairability index | 8.6 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | Spanish |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Repairability index | 8.6 |
| Compliance certificates | RoHS, REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | RoHS, REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 353.6 mm |
| Depth | 246.9 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.59 cm |
| Weight | 1.5 kg |
| Packaging data | |
| Package weight | 2.25 kg |
| Package width | 488 mm |
| Package height | 310 mm |
| Package depth | 65 mm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
