This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Apple iPad Air Apple M 256 GB 33 cm (13") 12 GB Wi-Fi 7 (802.11be) iPadOS 26 Grey
xOut of Stock
Contact your account manager
- iPad Air 13"
- LED IPS
- 2732 x 2048px
- 264 ppi
- Apple M4 8-core CPU
- M4 powers Apple Intelligence, incredible performance, and advanced graphics with hardware-accelerated ray tracing
- iPadOS and amazing apps let you get things done in magical, intuitive ways
- Apple Intelligence. Create, communicate, and get things done effortlessly
- Magic Keyboard with a 14-key function row and large trackpad. Apple Pencil Pro for next‐level creativity
- Available in 11‐inch and 13‐inch models. Both with a stunning Liquid Retina display
| SKU | MH5U4KN/A |
|---|---|
| EAN | 0195950798715 |
| Manufacturer | Apple |
| Availability | Out of Stock |
| Product Family | iPad |
| Product Series | Air |
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2732 x 2048 pixels |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Display diagonal | 33 cm (13") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 4:3 |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | M4 |
| Processor cores | 8 |
| Processor family | Apple M |
| Processor generation | Apple M 4th Gen |
| Performance cores | 3 |
| Efficient cores | 5 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 1080p, 2160p, 720p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4, Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Cinematic video stabilization | Yes |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | JPEG, HEIF |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Playback zoom | Yes |
| Slow motion rate | 1080p at 120/240 fps |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | Not supported |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | No |
| AirPlay | Yes |
| Wireless networking chip | Apple N1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Combo headphone/mic port | No |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Spatial audio | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Fingerprint reader | Yes |
| Colour name | Space Gray |
| Housing material | Aluminium |
| Performance | |
|---|---|
| Operating system installed | iPadOS 26 |
| Position location | Yes |
| Barometer | Yes |
| Mac compatibility | Yes |
| Refurbished | No |
| iBeacon | Yes |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | Live Captions, Zoom, VoiceOver, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-time text (RTT), Audio Descriptions, Closed Captions, Subtitles |
| Screen sharing | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Grey |
| Maximum video resolution | 3840 x 2160 pixels |
| AirPlay | Yes |
| Refurbished | No |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | iPadOS |
| Mac compatibility | Yes |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operating system installed | iPadOS 26 |
| Huawei Mobile Services (HMS) | No |
| Apple Intelligence | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 36.59 Wh |
| Continuous video playback time | 10 h |
| Wireless charging | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Battery endurance per cycle | 4320 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Weight & dimensions | |
| Width | 280.6 mm |
| Depth | 214.9 mm |
| Height | 6.1 mm |
| Weight | 616 g |
| Package width | 227 mm |
| Package depth | 295 mm |
| Package height | 32 mm |
| Package weight | 980 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Brand-specific features | |
| Brand specific technologies | Wide color (P3), True Tone |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | No |
| Processor family | Apple M |
Whoosh.
Now supercharged by M4
Now supercharged by M4
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2732 x 2048 pixels |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Display diagonal | 33 cm (13") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 4:3 |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | M4 |
| Processor cores | 8 |
| Processor family | Apple M |
| Processor generation | Apple M 4th Gen |
| Performance cores | 3 |
| Efficient cores | 5 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 1080p, 2160p, 720p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4, Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Cinematic video stabilization | Yes |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | JPEG, HEIF |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Playback zoom | Yes |
| Slow motion rate | 1080p at 120/240 fps |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | Not supported |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | No |
| AirPlay | Yes |
| Wireless networking chip | Apple N1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Combo headphone/mic port | No |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Spatial audio | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Fingerprint reader | Yes |
| Colour name | Space Gray |
| Housing material | Aluminium |
| Performance | |
|---|---|
| Operating system installed | iPadOS 26 |
| Position location | Yes |
| Barometer | Yes |
| Mac compatibility | Yes |
| Refurbished | No |
| iBeacon | Yes |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | Live Captions, Zoom, VoiceOver, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-time text (RTT), Audio Descriptions, Closed Captions, Subtitles |
| Screen sharing | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Grey |
| Maximum video resolution | 3840 x 2160 pixels |
| AirPlay | Yes |
| Refurbished | No |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | iPadOS |
| Mac compatibility | Yes |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operating system installed | iPadOS 26 |
| Huawei Mobile Services (HMS) | No |
| Apple Intelligence | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 36.59 Wh |
| Continuous video playback time | 10 h |
| Wireless charging | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Battery endurance per cycle | 4320 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Weight & dimensions | |
| Width | 280.6 mm |
| Depth | 214.9 mm |
| Height | 6.1 mm |
| Weight | 616 g |
| Package width | 227 mm |
| Package depth | 295 mm |
| Package height | 32 mm |
| Package weight | 980 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Brand-specific features | |
| Brand specific technologies | Wide color (P3), True Tone |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | No |
| Processor family | Apple M |
