This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
- Enjoy superior wireless connectivity with a range up to 150 metres and-all day battery life.
- Advanced noise-cancelling microphone and enhanced speakers deliver crystal-clear calls even in noisy offices. Meets Skype for Business Open Office requirements.
- Overcome interruptions with an integrated busylight that acts as a do not disturb sign for colleagues.
- Increase your availability for customer calls. Can connect to deskphones and softphones.
- Choose your wearing style from stereo, mono and lightest-in-category convertible models.
| Connection | Wireless |
|---|---|
| Style | Head-band |
| Ideal use | Office/Call center |
| Microphone type | Boom microphone |
| SKU | 9559-553-117 |
| EAN | 0706487017400 |
| Manufacturer | Jabra |
| Availability | In Stock |
| PDF URLs |
View PDF |
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Equalizer | Yes |
| DECT connectable | Yes |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | -10 - 55 °C |
| Volume control | Button |
| Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL |
| Operating keys | Volume +, Volume - |
| Motion sensor | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Music playback | Yes |
| HD voice | Yes |
| Technical details | |
| Type | DECT telephone handset |
| Multi handset capability | 4 |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| 3.5 mm connector | No |
| 2.5 mm connector | No |
| 2x 3.5 mm connectors | No |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| DECT connectable | Yes |
| RJ-9 connector | Yes |
| Bluetooth | Yes |
| Wireless range | 150 m |
| Near Field Communication (NFC) | No |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 40 - 16000 Hz |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 100 - 10000 Hz |
| Microphone mute | Yes |
| Digital Signal Processing (DSP) | Yes |
| Number of microphones | 2 |
| Microphone noise-canceling | Yes |
| Base station | |
| Base station weight | 203 g |
| Base station touchscreen | No |
| Base station | Yes |
| Battery | |
| Battery voltage | 7.5 V |
| Battery recharge time | 1.5 h |
| Battery charge indicator | Yes |
| Battery capacity | 650 mAh |
| Talk time | 13 h |
| Standby time | 52 h |
| Indication | |
|---|---|
| Battery charge indicator | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 55 °C |
| Weight & dimensions | |
| Weight | 83 g |
| Width | 141 mm |
| Height | 169 mm |
| Depth | 32 mm |
| Base station weight | 203 g |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | Phone, USB |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | Phone, USB |
| Base station | Yes |
| AC adapter included | Yes |
| Base station touchscreen | No |
| Ear pad material | Faux leather |
| Certificates | |
| Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Equalizer | Yes |
| 2.5 mm connector | No |
| DECT connectable | Yes |
| RJ-9 connector | Yes |
| Type | DECT telephone handset |
| Multi handset capability | 4 |
| Volume control | Button |
| Quick start guide | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Yes |
| Near Field Communication (NFC) | No |
| Base station | Yes |
| Base station weight | 203 g |
| Harmonized System (HS) code | 85183000 |
| Automatic volume adjustment | Yes |
| Voice guidance languages | English, French, German, Japanese, Spanish |
Industry-leading wireless performance.
Provides superior wireless connectivity to a range of 150 metres, enabling 3x more users in the same office space – with no loss in connection quality. Work away from the desk and still maintain a connection that won’t let you, or your customers, down.
Crystal-clear calls.
Advanced noise-cancelling microphone and enhanced speakers deliver crystal-clear calls even in noisy offices.
Fewer interruptions.
The busylight acts as a do not disturb sign for colleagues.
Connect to up to two devices simultaneously.
You can connect to a deskphone and softphone.
Choice of wearing options to suit every workstyle.
Soft ear cushions provide all-day comfort and a secure fit.
Premium usability and build.
Easily answer and end calls, mute and adjust volume using the intuitive controls on the headset.
Engineered for superior wireless connectivity, battery life and crystal-clear calls, the Engage 65 is a premium headset for professionals who need first-class customer conversations and connection to up to two devices (deskphone and softphone). Meets Skype for Open Office requirements and advanced noise-cancelling and enhanced speakers give incredible call quality, even in noisy offices.
DECT wireless headset with 150m/490ft range, up to 13 hours’ battery life and integrated busylight. Can connect to 2 devices. Meets Skype for Business Open Office requirements.
DECT wireless headset with 150m/490ft range, up to 13 hours’ battery life and integrated busylight. Can connect to 2 devices. Meets Skype for Business Open Office requirements.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Equalizer | Yes |
| DECT connectable | Yes |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | -10 - 55 °C |
| Volume control | Button |
| Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL |
| Operating keys | Volume +, Volume - |
| Motion sensor | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Music playback | Yes |
| HD voice | Yes |
| Technical details | |
| Type | DECT telephone handset |
| Multi handset capability | 4 |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| 3.5 mm connector | No |
| 2.5 mm connector | No |
| 2x 3.5 mm connectors | No |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| DECT connectable | Yes |
| RJ-9 connector | Yes |
| Bluetooth | Yes |
| Wireless range | 150 m |
| Near Field Communication (NFC) | No |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 40 - 16000 Hz |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 100 - 10000 Hz |
| Microphone mute | Yes |
| Digital Signal Processing (DSP) | Yes |
| Number of microphones | 2 |
| Microphone noise-canceling | Yes |
| Base station | |
| Base station weight | 203 g |
| Base station touchscreen | No |
| Base station | Yes |
| Battery | |
| Battery voltage | 7.5 V |
| Battery recharge time | 1.5 h |
| Battery charge indicator | Yes |
| Battery capacity | 650 mAh |
| Talk time | 13 h |
| Standby time | 52 h |
| Indication | |
|---|---|
| Battery charge indicator | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 55 °C |
| Weight & dimensions | |
| Weight | 83 g |
| Width | 141 mm |
| Height | 169 mm |
| Depth | 32 mm |
| Base station weight | 203 g |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | Phone, USB |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | Phone, USB |
| Base station | Yes |
| AC adapter included | Yes |
| Base station touchscreen | No |
| Ear pad material | Faux leather |
| Certificates | |
| Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Equalizer | Yes |
| 2.5 mm connector | No |
| DECT connectable | Yes |
| RJ-9 connector | Yes |
| Type | DECT telephone handset |
| Multi handset capability | 4 |
| Volume control | Button |
| Quick start guide | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Yes |
| Near Field Communication (NFC) | No |
| Base station | Yes |
| Base station weight | 203 g |
| Harmonized System (HS) code | 85183000 |
| Automatic volume adjustment | Yes |
| Voice guidance languages | English, French, German, Japanese, Spanish |
You may also be interested in
| Product |
Popular
Jabra Engage 65 Stereo
Login for pricing
|
Recommended
Cisco Headset 561, Wireless Single On-...
Login for pricing
|
Cisco Headset 561, Wireless Single On-...
Login for pricing
|
Hot Product
HP Poly Savi 8220 UC Microsoft Teams C...
Login for pricing
|
New
Cisco Headset 730, Wireless Dual On-Ea...
Login for pricing
|
Bestseller
Jabra Evolve2 85 - Link380c UC Stereo...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
9559-553-117
|
CP-HS-WL-561-S-EU=
|
CP-HS-WL-561-M-EU=
|
209214-02
|
HS-WL-730-BUNA-P
|
28599-989-889
|
| Manufacturer |
Jabra
|
Cisco
|
Cisco
|
HP Poly
|
Cisco
|
Jabra
|
| Wearing style |
Head-band
|
Head-band
|
Head-band
|
N/A
|
Head-band
|
Head-band
|
| Connectivity technology |
Wireless
|
Wireless
|
Wireless
|
N/A
|
Wired & Wireless
|
Wired & Wireless
|
| Recommended usage |
Office/Call center
|
Office/Call center
|
Office/Call center
|
N/A
|
Calls/Music
|
Office/Call center
|
| Product type |
Headset
|
Headset
|
Headset
|
N/A
|
Headset
|
Headset
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
N/A
|
Built-in microphone
|
Boom microphone
|







