This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision M14d computer monitor 35.6 cm (14") 2240 x 1400 pixels 2.2K LED Black
In Stock
10 available
- 35.6cm (14") 2.2K 2240 x 1400 W-LED IPS
- 16:10
- 300cd/m²
- 16.7M
- 8ms
- 35.6cm (14") 2.2K 2240 x 1400 W-LED IPS
- 8ms, 16:10, 300cd/m2, 1500:1
- USB
| Display | 14" 2240 x 1400 pixels |
|---|---|
| Native aspect ratio | 16:10 |
| Built-in camera | No |
| SKU | 63AAUAR6WL |
| EAN | 0196380023064 |
| Manufacturer | Lenovo |
| Availability | In Stock |
| Product Family | ThinkVision |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_101321929_1744801829_8448_3154218.png |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 104 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 2.2K |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.135 x 0.135 mm |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.9 cm |
| Backlight type | W-LED |
| Display resolution | 2240 x 1400 pixels |
| Response time | 8 ms |
| Display diagonal | 35.6 cm (14") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 6 ms |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Product colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
|---|---|
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Cable lock slot | Yes |
| HDMI | No |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 600 g |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 95° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Power | |
| Power supply type | External |
| Power consumption (max) | 7.5 W |
| Power consumption (typical) | 6 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Width (with stand) | 314.4 mm |
| Depth (with stand) | 106.4 mm |
| Bezel width (side) | 4.9 mm |
| Bezel width (top) | 4.9 mm |
| Bezel width (bottom) | 1.89 cm |
| Weight (with stand) | 600 g |
| Weight (without stand) | 400 g |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Packaging data | |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Other features | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Power consumption (max) | 7.5 W |
| Quick start guide | Yes |
| HDMI | No |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Ethernet LAN | No |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 104 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 2.2K |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.135 x 0.135 mm |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.9 cm |
| Backlight type | W-LED |
| Display resolution | 2240 x 1400 pixels |
| Response time | 8 ms |
| Display diagonal | 35.6 cm (14") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 6 ms |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Product colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
|---|---|
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Cable lock slot | Yes |
| HDMI | No |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 600 g |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 95° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Power | |
| Power supply type | External |
| Power consumption (max) | 7.5 W |
| Power consumption (typical) | 6 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Width (with stand) | 314.4 mm |
| Depth (with stand) | 106.4 mm |
| Bezel width (side) | 4.9 mm |
| Bezel width (top) | 4.9 mm |
| Bezel width (bottom) | 1.89 cm |
| Weight (with stand) | 600 g |
| Weight (without stand) | 400 g |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Packaging data | |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Other features | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Power consumption (max) | 7.5 W |
| Quick start guide | Yes |
| HDMI | No |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Ethernet LAN | No |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
You may also be interested in
| Product |
Popular
Lenovo ThinkVision M14d computer monit...
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Bestseller
iiyama ProLite TF2215MC-B2 computer mo...
Login for pricing
|
Recommended
Lenovo ThinkVision T27q-20 computer mo...
Login for pricing
|
ZOWIE XL2540K computer monitor 62.2 cm...
Login for pricing
|
Hot Product
Philips P Line 326P1H/00 computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
63AAUAR6WL
|
TD2760
|
TF2215MC-B2
|
61EDGAT2UK
|
9H.LJMLB.QBE
|
326P1H/00
|
| Manufacturer |
Lenovo
|
Viewsonic
|
iiyama
|
Lenovo
|
Benq
|
Philips
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Business
|
Gaming
|
Home
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LED
|
LED
|
LCD
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
Y
|
| Display diagonal |
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
N
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N/A
|
Y
|
N/A
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N/A
|
N/A
|






