This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision T34WD-40 Monitor
In Stock
1 available
- 34"
- 3440 x 1440 WLED VA
- 120Hz
- 21:9
- 300cd/m²
- 34" WLED VA
- , 21:9, 3440 x 1440
- 120Hz, 4ms, 300cd/m2
- USB Hub, USB PD (15W)
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 9.2 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Weight & dimensions | |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Width (with stand) | 806.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 545.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.22 cm |
| Weight (with stand) | 9.2 kg |
| Weight (without stand) | 6.4 kg |
| Package width | 980 mm |
| Package depth | 186 mm |
| Package height | 495 mm |
| Package weight | 13.7 kg |
| Packaging data | |
| Package width | 980 mm |
| Package depth | 186 mm |
| Package height | 495 mm |
| Package weight | 13.7 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Power consumption (max) | 200 W |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 9.2 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Weight & dimensions | |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Width (with stand) | 806.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 545.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.22 cm |
| Weight (with stand) | 9.2 kg |
| Weight (without stand) | 6.4 kg |
| Package width | 980 mm |
| Package depth | 186 mm |
| Package height | 495 mm |
| Package weight | 13.7 kg |
| Packaging data | |
| Package width | 980 mm |
| Package depth | 186 mm |
| Package height | 495 mm |
| Package weight | 13.7 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Power consumption (max) | 200 W |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
You may also be interested in
| Product |
Recommended
Lenovo ThinkVision T34WD-40 Monitor
Login for pricing
|
iiyama ProLite TF2215MC-B2 computer mo...
Login for pricing
|
Popular
Lenovo M14t computer monitor 35.6 cm (...
Login for pricing
|
Bestseller
Philips P Line 329P1H/00 computer moni...
Login for pricing
|
Hot Product
iiyama ProLite TF2738MSC-B2 computer m...
Login for pricing
|
BenQ PD2725U computer monitor 68.6 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64AEGAR1UK
|
TF2215MC-B2
|
62A3UAR1WL
|
329P1H/00
|
TF2738MSC-B2
|
9H.LJXLA.TBE
|
| Manufacturer |
Lenovo
|
iiyama
|
Lenovo
|
Philips
|
iiyama
|
Benq
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Home
|
N/A
|
Graphics design
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
Y
|
N
|
| Built-in camera |
N
|
N
|
N
|
Y
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
N/A
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|












